ID | 2617 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.51 | 14.26 | 15.90 | 17.10 | 11.49 | 12.33 | 11.72 | 12.37 | 0.21 | 5.25 | 6.80 | 23.30 | 14.78 | 7.10 | 3.00 | 0.00 | 7.18 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.69 | 7.52 | 16.14 | 15.13 | 12.57 | 9.02 | 12.78 | 11.15 | 2.08 | 5.53 | 8.17 | 14.19 | 9.07 | 6.76 | 2.77 | 0.00 | 0.00 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 | 8.22 | 5.64 | 12.83 | 10.36 | 8.73 | 16.30 | 4.57 | 4.68 | 0.13 | 8.38 | 16.44 | 8.78 | 6.43 | 2.64 | 0.00 | 0.00 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.16 | 8.75 | 6.63 | 7.23 | 14.11 | 7.79 | 14.84 | 2.85 | 0.22 | 2.21 | 20.36 | 12.16 | 8.73 | 6.57 | 2.41 | 0.00 | 0.70 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.16 | 7.37 | 9.99 | 10.12 | 11.49 | 7.13 | 14.59 | 2.34 | 8.15 | 2.45 | 26.49 | 13.83 | 8.80 | 5.91 | 1.53 | 0.00 | 0.00 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 | 8.63 | 8.29 | 10.07 | 8.52 | 9.31 | 16.28 | 4.21 | 4.65 | 3.54 | 18.49 | 12.47 | 8.89 | 5.76 | 1.52 | 0.00 | 0.03 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.95 | 10.03 | 14.50 | 13.75 | 9.85 | 6.29 | 15.12 | 4.19 | 5.95 | 5.34 | 19.74 | 15.43 | 8.98 | 5.11 | 1.14 | 0.00 | 0.00 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.85 | 12.96 | 17.80 | 12.18 | 11.86 | 8.02 | 17.83 | 4.03 | 4.54 | 6.89 | 24.92 | 13.89 | 12.37 | 4.98 | 1.15 | 0.46 | 0.00 | |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 11.54 | 15.28 | 8.60 | 9.48 | 9.52 | 12.92 | 4.19 | 2.96 | 9.00 | 18.07 | 10.68 | 15.16 | 5.38 | 0.01 | 4.85 | 9.73 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.32 | 11.77 | 15.13 | 11.06 | 6.30 | 12.02 | 10.13 | 4.18 | 4.30 | 7.25 | 21.68 | 10.39 | 13.75 | 4.42 | 0.86 | 2.18 | ||
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 13.28 | 9.83 | 8.51 | 7.92 | 13.38 | 9.47 | 7.02 | 2.73 | 7.54 | 23.51 | 14.11 | 13.99 | 4.17 | 0.27 | 0.00 | ||
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.82 | 15.91 | 11.68 | 10.57 | 10.40 | 12.21 | 8.87 | 2.32 | 2.81 | 10.40 | 20.28 | 9.90 | 7.90 | 3.58 | 0.00 | 0.00 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 | 8.22 | 5.64 | 12.83 | 10.36 | 8.73 | 16.30 | 4.57 | 4.68 | 0.13 | 8.38 | 16.44 | 8.78 | 6.43 | 2.64 | 0.00 | 0.00 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 | 8.63 | 8.29 | 10.07 | 8.52 | 9.31 | 16.28 | 4.21 | 4.65 | 3.54 | 18.49 | 12.47 | 8.89 | 5.76 | 1.52 | 0.00 | 0.03 | |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 11.54 | 15.28 | 8.60 | 9.48 | 9.52 | 12.92 | 4.19 | 2.96 | 9.00 | 18.07 | 10.68 | 15.16 | 5.38 | 0.01 | 4.85 | 9.73 | |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.82 | 15.91 | 11.68 | 10.57 | 10.40 | 12.21 | 8.87 | 2.32 | 2.81 | 10.40 | 20.28 | 9.90 | 7.90 | 3.58 | 0.00 | 0.00 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.82 | 15.91 | 11.68 | 10.57 | 10.40 | 12.21 | 8.87 | 2.32 | 2.81 | 10.40 | 20.28 | 9.90 | 7.90 | 3.58 | 0.00 | 0.00 |
ID | 2617 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|