ID | 2610 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.14 | 45.86 | 35.63 | 31.45 | 29.81 | 32.66 | 38.22 | 18.62 | 30.08 | 45.37 | 59.09 | 65.24 | 59.70 | 56.98 | 46.22 | 43.61 | 33.53 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.87 | 45.35 | 36.16 | 31.26 | 30.00 | 32.34 | 41.58 | 19.91 | 30.88 | 47.55 | 54.79 | 71.92 | 58.79 | 56.46 | 45.40 | 42.58 | 32.01 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.96 | 43.24 | 36.33 | 30.95 | 29.76 | 30.74 | 37.80 | 20.50 | 31.37 | 47.46 | 54.17 | 73.23 | 57.64 | 55.36 | 50.53 | 42.31 | 30.42 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.41 | 42.99 | 33.78 | 31.53 | 31.59 | 32.64 | 37.14 | 22.72 | 30.95 | 48.61 | 55.57 | 66.37 | 57.53 | 54.88 | 51.29 | 41.03 | 29.67 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.26 | 42.75 | 31.36 | 31.46 | 25.68 | 32.30 | 36.85 | 22.85 | 34.46 | 48.20 | 55.66 | 68.82 | 57.24 | 53.88 | 50.88 | 40.19 | 29.32 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.33 | 42.40 | 31.09 | 31.36 | 26.24 | 33.75 | 36.53 | 29.74 | 35.96 | 50.04 | 55.15 | 65.95 | 59.59 | 53.11 | 49.89 | 39.32 | 27.74 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.16 | 42.35 | 30.94 | 30.99 | 26.88 | 33.80 | 34.37 | 30.10 | 37.32 | 50.57 | 54.64 | 65.12 | 59.02 | 52.17 | 48.95 | 39.37 | 26.91 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.58 | 42.16 | 30.87 | 30.74 | 26.79 | 36.06 | 28.51 | 32.45 | 38.82 | 51.97 | 54.24 | 64.93 | 59.80 | 51.43 | 48.11 | 38.39 | 26.32 | |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.05 | 41.55 | 30.69 | 30.46 | 28.74 | 35.77 | 25.79 | 32.43 | 39.43 | 53.73 | 55.54 | 63.39 | 59.82 | 50.56 | 46.37 | 37.50 | 25.40 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.82 | 41.33 | 31.70 | 31.82 | 28.61 | 38.53 | 25.46 | 32.08 | 40.01 | 53.78 | 56.99 | 62.13 | 56.61 | 49.78 | 46.35 | 36.26 | ||
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.54 | 35.18 | 31.65 | 31.72 | 28.56 | 40.31 | 17.37 | 32.00 | 43.98 | 54.25 | 59.67 | 61.46 | 56.74 | 48.44 | 44.29 | 35.35 | ||
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.14 | 34.44 | 31.51 | 29.55 | 28.72 | 42.08 | 18.14 | 31.45 | 44.71 | 57.30 | 59.22 | 60.32 | 57.49 | 47.30 | 44.65 | 34.46 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.96 | 43.24 | 36.33 | 30.95 | 29.76 | 30.74 | 37.80 | 20.50 | 31.37 | 47.46 | 54.17 | 73.23 | 57.64 | 55.36 | 50.53 | 42.31 | 30.42 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.33 | 42.40 | 31.09 | 31.36 | 26.24 | 33.75 | 36.53 | 29.74 | 35.96 | 50.04 | 55.15 | 65.95 | 59.59 | 53.11 | 49.89 | 39.32 | 27.74 | |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.05 | 41.55 | 30.69 | 30.46 | 28.74 | 35.77 | 25.79 | 32.43 | 39.43 | 53.73 | 55.54 | 63.39 | 59.82 | 50.56 | 46.37 | 37.50 | 25.40 | |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.14 | 34.44 | 31.51 | 29.55 | 28.72 | 42.08 | 18.14 | 31.45 | 44.71 | 57.30 | 59.22 | 60.32 | 57.49 | 47.30 | 44.65 | 34.46 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.14 | 34.44 | 31.51 | 29.55 | 28.72 | 42.08 | 18.14 | 31.45 | 44.71 | 57.30 | 59.22 | 60.32 | 57.49 | 47.30 | 44.65 | 34.46 |
ID | 2610 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|