Yellowfin tuna

59.39
Rufiyaa Oct 2025
-12.4% vs. previous month
-4.2% vs. same month previous year
67.81
Rufiyaa Q3 2025
22.4% vs. previous quarter
10.8% vs. same quarter previous year
59.55
Rufiyaa 2024
-5.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 110.00 105.00 72.50 67.50 95.33 55.28 58.03 63.69 83.81 61.89 62.97 57.83
Feb 76.67 95.00 70.00 62.50 46.21 50.07 50.82 54.26 66.68 61.10 57.83 60.04
Mar 120.00 70.00 60.00 56.00 63.02 47.88 31.10 64.42 82.39 53.05 69.48 57.85
Apr 57.50 72.50 60.00 60.00 47.07 46.81 47.79 87.33 90.58 59.83 62.18 68.03
May 107.50 85.00 70.00 75.00 47.70 54.80 77.26 95.79 93.79 66.11 57.47 70.50
Jun 92.50 82.50 125.00 85.00 65.57 40.86 64.52 85.58 88.17 71.60 50.25 55.41
Jul 107.50 112.50 120.00 75.00 78.80 48.26 52.20 88.11 97.71 81.37 67.10 61.35
Aug 97.50 90.00 95.00 63.50 71.90 90.09 47.51 90.91 99.21 92.26 62.20 64.49
Sep 70.00 75.00 112.50 62.50 66.83 71.10 55.12 87.37 70.86 71.63 61.22 67.81
Oct 72.50 56.50 55.00 112.50 51.95 47.42 45.23 92.27 74.13 52.08 62.00 59.39
Nov 52.50 60.00 55.00 57.50 47.53 63.28 35.50 83.11 57.19 52.52 56.13
Dec 60.00 67.50 66.50 62.50 68.67 75.35 61.06 86.71 57.02 62.91 59.55
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 120.00 70.00 60.00 56.00 63.02 47.88 31.10 64.42 82.39 53.05 69.48 57.85
Q2 92.50 82.50 125.00 85.00 65.57 40.86 64.52 85.58 88.17 71.60 50.25 55.41
Q3 70.00 75.00 112.50 62.50 66.83 71.10 55.12 87.37 70.86 71.63 61.22 67.81
Q4 60.00 67.50 66.50 62.50 68.67 75.35 61.06 86.71 57.02 62.91 59.55
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
60.00 67.50 66.50 62.50 68.67 75.35 61.06 86.71 57.02 62.91 59.55
Data
ID 261
Range Jan 2014 - Oct 2025
Frequency Monthly
Source
Ministry of Fisheries and Ocean Resources

© 2025, Maldives Monetary Authority