Total loans and advances

34.33B
Rufiyaa Sep 2024
1.1% vs. last month
10.7% vs. same month last year
34.33B
Rufiyaa Q3 2024
3.6% vs. last quarter
10.7% vs. same quarter last year
31.72B
Rufiyaa 2023
9.2% vs. last year
Month
Quarter
Year
Composition of Total loans and advances as at September 2024
Hover over a slice to see the share
Composition of Total loans and advances as at Q3 2024
Hover over a slice to see the share
Composition of Total loans and advances as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.28 1.41 1.81 2.06 2.31 3.55 5.57 8.40 12.84 16.04 15.18 15.25 15.66 14.79 14.20 15.06 16.70 18.57 21.11 22.98 24.45 26.50 27.92 28.83 31.71
Feb 1.36 1.44 1.83 2.08 2.28 3.72 5.68 8.61 13.17 15.87 15.01 15.28 15.68 14.74 14.34 15.13 16.90 18.94 21.11 23.01 24.58 26.56 27.84 29.08 31.81
Mar 1.29 1.37 1.88 2.08 2.43 3.78 5.72 8.88 13.28 15.63 14.99 15.25 15.54 14.86 14.40 14.56 17.07 18.69 21.13 23.10 24.79 26.93 27.53 29.22 31.66
Apr 1.36 1.38 1.94 2.12 2.47 3.87 5.86 9.10 13.69 15.53 15.01 17.12 15.49 14.55 14.72 14.72 17.31 18.72 21.53 23.27 24.78 27.03 27.64 29.30 32.15
May 1.35 1.41 2.02 2.14 2.51 4.15 5.61 9.42 13.90 15.40 15.06 17.13 15.58 14.53 14.61 14.69 17.41 19.00 21.89 23.39 25.02 27.19 27.71 29.67 32.74
Jun 1.33 1.51 2.09 2.12 2.74 4.18 5.89 9.70 14.29 15.33 15.06 16.58 14.79 14.64 14.51 14.54 17.60 19.33 21.90 23.57 25.09 27.49 27.93 29.79 33.15
Jul 1.36 1.55 2.17 2.17 2.92 4.29 6.07 10.29 15.12 15.43 15.28 16.53 14.67 14.67 14.80 14.77 17.76 19.63 22.49 23.82 25.33 27.82 28.05 30.06 33.62
Aug 1.34 1.59 2.14 2.23 3.05 4.66 6.43 10.99 15.59 15.33 15.22 16.69 14.71 14.78 15.36 15.38 18.14 20.00 22.77 24.09 25.98 28.09 27.97 30.47 33.96
Sep 1.39 1.67 2.23 2.27 3.19 4.81 6.93 11.28 16.07 15.39 14.97 16.67 14.70 14.76 15.32 15.86 18.22 20.17 22.79 24.49 26.32 28.47 28.32 31.02 34.33
Oct 1.43 1.77 2.24 2.29 3.33 5.11 7.21 11.81 16.02 15.38 15.19 16.56 14.80 15.00 14.95 16.23 18.18 20.37 22.88 24.64 26.28 28.44 28.73 31.24
Nov 1.41 1.80 2.15 2.28 3.36 5.33 7.54 12.14 16.03 15.38 15.24 16.48 14.79 14.80 14.92 16.51 18.19 20.77 22.79 24.34 26.60 28.22 28.55 31.53
Dec 0.23 0.23 0.36 0.48 0.63 0.69 0.99 1.26 1.29 1.39 1.81 2.09 2.23 3.53 5.47 8.18 12.49 16.12 15.40 15.10 15.97 14.40 14.43 14.90 16.76 18.50 20.58 22.79 24.50 26.67 27.79 29.04 31.72
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.29 1.37 1.88 2.08 2.43 3.78 5.72 8.88 13.28 15.63 14.99 15.25 15.54 14.86 14.40 14.56 17.07 18.69 21.13 23.10 24.79 26.93 27.53 29.22 31.66
Q2 1.33 1.51 2.09 2.12 2.74 4.18 5.89 9.70 14.29 15.33 15.06 16.58 14.79 14.64 14.51 14.54 17.60 19.33 21.90 23.57 25.09 27.49 27.93 29.79 33.15
Q3 1.39 1.67 2.23 2.27 3.19 4.81 6.93 11.28 16.07 15.39 14.97 16.67 14.70 14.76 15.32 15.86 18.22 20.17 22.79 24.49 26.32 28.47 28.32 31.02 34.33
Q4 0.23 0.23 0.36 0.48 0.63 0.69 0.99 1.26 1.29 1.39 1.81 2.09 2.23 3.53 5.47 8.18 12.49 16.12 15.40 15.10 15.97 14.40 14.43 14.90 16.76 18.50 20.58 22.79 24.50 26.67 27.79 29.04 31.72
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.23 0.23 0.36 0.48 0.63 0.69 0.99 1.26 1.29 1.39 1.81 2.09 2.23 3.53 5.47 8.18 12.49 16.12 15.40 15.10 15.97 14.40 14.43 14.90 16.76 18.50 20.58 22.79 24.50 26.67 27.79 29.04 31.72
Definition & Notes

Loans and advances issued to the private sector by other depository corporations.

Data
ID 2605
Range Dec 1991 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority