Credit cards and consumer durables

467.11M
Rufiyaa Aug 2024
2.3% vs. last month
22.2% vs. same month last year
457.05M
Rufiyaa Q2 2024
9.9% vs. last quarter
26.3% vs. same quarter last year
405.65M
Rufiyaa 2023
19.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 189.65 243.26 273.94 313.09 339.72 243.35 265.54 350.46 423.38
Feb 196.73 234.83 270.88 306.62 326.21 240.99 269.06 358.15 427.96
Mar 197.83 234.49 272.82 302.38 317.87 236.75 269.76 361.53 415.70
Apr 199.69 242.82 287.93 309.17 301.41 239.68 270.75 354.08 427.09
May 199.04 238.88 280.54 302.71 279.00 227.61 280.34 359.39 444.21
Jun 190.10 200.32 233.41 277.41 305.40 279.42 226.78 289.97 361.73 457.05
Jul 187.42 206.68 247.64 293.04 311.09 283.41 236.46 306.03 394.73 456.39
Aug 192.46 209.70 254.76 295.33 323.06 281.42 239.79 313.32 382.12 467.11
Sep 204.16 218.62 261.72 286.86 329.17 272.84 242.27 324.12 387.68
Oct 200.83 223.50 253.81 292.29 333.07 260.26 244.18 325.24 396.53
Nov 195.45 211.42 262.08 297.00 337.23 260.07 257.19 335.58 412.50
Dec 171.04 226.63 263.64 298.56 326.23 246.59 251.05 339.88 405.65
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 197.83 234.49 272.82 302.38 317.87 236.75 269.76 361.53 415.70
Q2 190.10 200.32 233.41 277.41 305.40 279.42 226.78 289.97 361.73 457.05
Q3 204.16 218.62 261.72 286.86 329.17 272.84 242.27 324.12 387.68
Q4 171.04 226.63 263.64 298.56 326.23 246.59 251.05 339.88 405.65
2015 2016 2017 2018 2019 2020 2021 2022 2023
171.04 226.63 263.64 298.56 326.23 246.59 251.05 339.88 405.65
Data
ID 2601
Range Jun 2015 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority