Personal loans

608.95M
Rufiyaa Mar 2026
-2.7% vs. previous month
20.8% vs. same month previous year
608.95M
Rufiyaa Q1 2026
4.8% vs. previous quarter
20.8% vs. same quarter previous year
581.22M
Rufiyaa 2025
16.3% vs. previous year
Month
Quarter
Year
Composition of Personal loans as at March 2026
Hover over a slice to see the share
Composition of Personal loans as at Q1 2026
Hover over a slice to see the share
Composition of Personal loans as at 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 190.29 244.05 274.34 313.21 339.72 243.35 265.54 350.46 423.38 517.23 626.54
Feb 197.35 235.59 271.25 306.73 326.21 240.99 269.06 358.15 427.96 519.84 625.99
Mar 198.42 235.21 273.17 302.47 317.87 236.75 269.76 361.53 415.70 504.10 608.95
Apr 200.29 243.49 288.27 309.25 301.41 239.68 270.75 354.08 427.09 533.71
May 200.34 239.53 280.87 302.79 279.00 227.61 280.34 359.39 444.21 537.10
Jun 190.89 201.41 234.29 277.71 305.47 279.42 226.78 289.97 361.73 457.05 557.93
Jul 188.19 208.36 248.42 293.32 311.15 283.41 236.46 306.03 394.73 456.39 549.84
Aug 193.20 210.73 255.41 295.58 323.11 281.42 239.79 313.32 382.12 467.11 560.37
Sep 204.87 219.62 262.34 287.09 329.21 272.84 242.27 324.12 387.68 484.59 576.10
Oct 201.53 224.50 254.29 292.45 333.10 260.26 244.18 325.24 396.53 487.29 576.80
Nov 196.13 212.27 262.53 297.13 337.25 260.07 257.19 335.58 412.50 510.07 587.52
Dec 171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88 405.65 499.73 581.22
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 198.42 235.21 273.17 302.47 317.87 236.75 269.76 361.53 415.70 504.10 608.95
Q2 190.89 201.41 234.29 277.71 305.47 279.42 226.78 289.97 361.73 457.05 557.93
Q3 204.87 219.62 262.34 287.09 329.21 272.84 242.27 324.12 387.68 484.59 576.10
Q4 171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88 405.65 499.73 581.22
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88 405.65 499.73 581.22
Data
ID 2600
Range Jun 2015 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority