ID | 260 |
Range | Jan 2014 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Fisheries, Marine Resources and Agriculture
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 |
Feb | 16.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 18.00 |
Mar | 16.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
Apr | 16.50 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
May | 16.50 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
Jun | 16.50 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
Jul | 17.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 14.00 |
Aug | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 14.00 |
Sep | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 23.00 | 14.00 |
Oct | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 | |
Nov | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 | |
Dec | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 16.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
Q2 | 16.50 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 15.00 | 18.00 |
Q3 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 14.00 | 15.00 | 23.00 | 14.00 |
Q4 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
17.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 14.00 | 14.00 | 15.00 | 23.00 |
ID | 260 |
Range | Jan 2014 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Fisheries, Marine Resources and Agriculture
|