| ID | 2598 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 | 0.00 | 48.73 | 40.14 | 30.81 | 19.17 | 7.49 | 0.00 | 0.00 | 7.72 | 32.78 |
| Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | 0.00 | 50.44 | 39.42 | 29.88 | 19.44 | 5.89 | 0.00 | 2.61 | 6.62 | 42.86 |
| Mar | 2.78 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 52.67 | 39.42 | 29.09 | 18.51 | 4.92 | 0.00 | 2.57 | 5.50 | 49.09 |
| Apr | 2.81 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | 2.12 | 50.18 | 37.94 | 28.06 | 18.23 | 3.95 | 0.00 | 2.54 | 4.36 | 40.39 |
| May | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.26 | 2.70 | 50.18 | 37.29 | 27.66 | 17.95 | 2.97 | 0.00 | 2.50 | 23.05 | 47.25 |
| Jun | 0.00 | 1.22 | 0.00 | 0.00 | 1.21 | 0.00 | 0.00 | 1.56 | 19.73 | 43.24 | 36.46 | 26.59 | 16.40 | 1.98 | 0.00 | 2.47 | 16.18 | 47.14 |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 0.00 | 3.89 | 0.75 | 19.68 | 42.14 | 35.80 | 25.31 | 15.78 | 1.71 | 0.00 | 2.44 | 15.59 | 40.69 |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 0.00 | 1.02 | 1.52 | 18.93 | 41.69 | 34.79 | 22.73 | 14.51 | 1.41 | 0.00 | 2.40 | 16.43 | 38.27 |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 | 0.00 | 1.02 | 2.89 | 51.39 | 41.03 | 34.02 | 22.29 | 13.34 | 0.00 | 0.00 | 2.37 | 15.44 | 46.17 |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 4.28 | 0.00 | 2.88 | 2.69 | 51.03 | 40.24 | 33.52 | 21.48 | 12.16 | 0.00 | 0.00 | 2.33 | 15.40 | 45.37 |
| Nov | 0.00 | 0.00 | 0.00 | 0.00 | 4.24 | 0.00 | 2.35 | 0.00 | 50.50 | 39.21 | 32.24 | 20.60 | 10.44 | 0.00 | 0.00 | 2.30 | 17.26 | |
| Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 49.65 | 39.45 | 31.43 | 19.44 | 7.80 | 0.00 | 0.00 | 8.81 | 20.46 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.78 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 52.67 | 39.42 | 29.09 | 18.51 | 4.92 | 0.00 | 2.57 | 5.50 | 49.09 |
| Q2 | 0.00 | 1.22 | 0.00 | 0.00 | 1.21 | 0.00 | 0.00 | 1.56 | 19.73 | 43.24 | 36.46 | 26.59 | 16.40 | 1.98 | 0.00 | 2.47 | 16.18 | 47.14 |
| Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 | 0.00 | 1.02 | 2.89 | 51.39 | 41.03 | 34.02 | 22.29 | 13.34 | 0.00 | 0.00 | 2.37 | 15.44 | 46.17 |
| Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 49.65 | 39.45 | 31.43 | 19.44 | 7.80 | 0.00 | 0.00 | 8.81 | 20.46 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 49.65 | 39.45 | 31.43 | 19.44 | 7.80 | 0.00 | 0.00 | 8.81 | 20.46 |
| ID | 2598 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|