Transport and communication

4.5B
Rufiyaa Apr 2026
-1.4% vs. previous month
116.8% vs. same month previous year
4.56B
Rufiyaa Q1 2026
67.4% vs. previous quarter
113.4% vs. same quarter previous year
2.72B
Rufiyaa 2025
19.5% vs. previous year
Month
Quarter
Year
Composition of Transport and communication as at April 2026
Hover over a slice to see the share
Composition of Transport and communication as at Q1 2026
Hover over a slice to see the share
Composition of Transport and communication as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.48 0.61 0.67 0.52 0.46 0.44 0.37 0.45 0.76 0.89 1.19 1.20 1.27 1.13 1.73 1.71 2.60 2.24 3.07
Feb 0.50 0.63 0.67 0.52 0.43 0.44 0.35 0.46 0.76 0.93 1.17 1.17 1.24 1.19 1.81 1.73 2.59 2.19 3.11
Mar 0.49 0.63 0.63 0.50 0.40 0.43 0.45 0.44 0.77 0.95 1.28 1.15 1.23 1.27 1.87 1.67 2.53 2.14 4.56
Apr 0.52 0.63 0.63 0.58 0.40 0.43 0.38 0.45 0.80 0.96 1.26 1.24 1.23 1.30 2.07 1.78 2.68 2.07 4.50
May 0.53 0.63 0.61 0.57 0.40 0.40 0.36 0.45 0.80 0.94 1.26 1.27 1.26 1.26 2.04 1.78 2.60 2.42
Jun 0.63 0.63 0.59 0.55 0.45 0.39 0.35 0.55 0.84 0.94 1.31 1.41 1.25 1.27 2.00 1.72 2.73 2.30
Jul 0.70 0.63 0.58 0.55 0.41 0.38 0.42 0.52 0.85 1.04 1.45 1.38 1.25 1.48 1.96 2.01 2.67 2.41
Aug 0.67 0.74 0.57 0.55 0.38 0.39 0.41 0.46 0.85 1.11 1.45 1.36 1.25 1.52 1.93 1.94 2.66 2.52
Sep 0.82 0.73 0.56 0.55 0.37 0.39 0.39 0.49 0.84 1.10 1.45 1.34 1.25 1.54 1.90 2.06 2.62 2.64
Oct 0.66 0.71 0.55 0.52 0.37 0.38 0.36 0.76 0.86 1.10 1.41 1.33 1.18 1.66 1.83 2.04 2.68 2.78
Nov 0.60 0.71 0.55 0.51 0.35 0.37 0.37 0.75 0.83 1.14 1.40 1.30 1.17 1.67 1.82 1.93 2.51 2.86
Dec 0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64 2.28 2.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.49 0.63 0.63 0.50 0.40 0.43 0.45 0.44 0.77 0.95 1.28 1.15 1.23 1.27 1.87 1.67 2.53 2.14 4.56
Q2 0.63 0.63 0.59 0.55 0.45 0.39 0.35 0.55 0.84 0.94 1.31 1.41 1.25 1.27 2.00 1.72 2.73 2.30
Q3 0.82 0.73 0.56 0.55 0.37 0.39 0.39 0.49 0.84 1.10 1.45 1.34 1.25 1.54 1.90 2.06 2.62 2.64
Q4 0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64 2.28 2.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64 2.28 2.72
Data
ID 2594
Range Jan 2008 - Apr 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority