Wholesale and retail

3.77B
Rufiyaa Mar 2026
0.7% vs. previous month
116.4% vs. same month previous year
3.77B
Rufiyaa Q1 2026
49.4% vs. previous quarter
116.4% vs. same quarter previous year
2.52B
Rufiyaa 2025
47.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.50 0.49 0.44 0.54 1.44 1.45 1.55 1.56 2.19 2.31 2.38 2.22 2.18 2.25 2.70 2.55 2.75 1.64 2.63
Feb 0.54 0.45 0.41 0.54 1.45 1.38 1.53 1.53 2.24 2.36 2.33 2.10 2.15 2.42 2.71 2.53 2.64 1.71 3.74
Mar 0.54 0.44 0.40 0.54 1.42 1.33 1.42 1.51 2.34 2.44 2.32 2.13 2.22 2.61 2.73 2.52 2.74 1.74 3.77
Apr 0.58 0.42 0.41 1.42 1.44 1.38 1.39 1.57 2.26 2.40 2.37 2.09 2.26 2.48 2.74 2.43 2.87 1.80
May 0.55 0.42 0.40 1.33 1.42 1.28 1.33 1.56 2.33 2.43 2.37 2.13 2.21 2.52 2.59 2.44 1.72 1.94
Jun 0.54 0.44 0.40 1.39 1.47 1.31 1.39 2.44 2.55 2.44 2.44 2.10 2.26 2.67 2.68 2.46 1.69 2.16
Jul 0.58 0.45 0.42 1.38 1.41 1.35 1.45 2.47 2.54 2.38 2.49 2.25 2.27 2.68 2.71 2.46 1.69 2.24
Aug 0.59 0.41 0.43 1.43 1.36 1.40 1.48 2.57 2.58 2.38 2.48 2.31 2.24 2.68 2.63 2.57 1.68 2.30
Sep 0.55 0.45 0.42 1.71 1.34 1.33 1.54 2.41 2.52 2.36 2.36 2.36 2.34 2.83 2.62 2.68 1.72 2.30
Oct 0.53 0.42 0.52 1.68 1.43 1.36 1.58 2.33 2.53 2.39 2.35 2.20 2.35 2.78 2.66 2.76 1.80 2.72
Nov 0.54 0.43 0.54 1.65 1.38 1.37 1.58 2.25 2.52 2.36 2.30 2.11 2.37 2.79 2.56 2.78 1.77 2.70
Dec 0.53 0.41 0.55 1.51 1.44 1.62 1.61 2.40 2.39 2.32 2.22 2.19 2.29 2.73 2.57 2.81 1.71 2.52
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.54 0.44 0.40 0.54 1.42 1.33 1.42 1.51 2.34 2.44 2.32 2.13 2.22 2.61 2.73 2.52 2.74 1.74 3.77
Q2 0.54 0.44 0.40 1.39 1.47 1.31 1.39 2.44 2.55 2.44 2.44 2.10 2.26 2.67 2.68 2.46 1.69 2.16
Q3 0.55 0.45 0.42 1.71 1.34 1.33 1.54 2.41 2.52 2.36 2.36 2.36 2.34 2.83 2.62 2.68 1.72 2.30
Q4 0.53 0.41 0.55 1.51 1.44 1.62 1.61 2.40 2.39 2.32 2.22 2.19 2.29 2.73 2.57 2.81 1.71 2.52
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.53 0.41 0.55 1.51 1.44 1.62 1.61 2.40 2.39 2.32 2.22 2.19 2.29 2.73 2.57 2.81 1.71 2.52
Data
ID 2592
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority