| ID | 2590 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 33.93 | 164.93 | 53.01 | 79.27 | 96.09 | 90.60 | 99.53 | 84.79 | 89.80 | 66.95 | |
| Feb | 33.50 | 165.54 | 52.81 | 78.40 | 95.54 | 90.77 | 98.34 | 84.42 | 88.77 | 65.71 | |
| Mar | 33.20 | 60.60 | 52.21 | 101.73 | 95.14 | 89.71 | 96.21 | 83.57 | 87.41 | 69.61 | |
| Apr | 33.18 | 60.44 | 51.26 | 101.22 | 95.03 | 90.85 | 95.67 | 81.37 | 86.15 | 69.12 | |
| May | 32.87 | 54.38 | 50.98 | 100.44 | 95.29 | 91.74 | 94.16 | 79.81 | 53.64 | 73.66 | |
| Jun | 18.85 | 32.75 | 58.20 | 81.12 | 98.84 | 97.88 | 91.83 | 91.20 | 79.54 | 53.38 | 126.67 |
| Jul | 18.85 | 32.37 | 57.24 | 80.62 | 98.17 | 87.95 | 90.77 | 78.80 | 92.64 | 60.89 | 75.92 |
| Aug | 25.87 | 32.02 | 44.42 | 79.98 | 105.80 | 88.82 | 90.64 | 77.51 | 106.80 | 63.61 | 83.50 |
| Sep | 25.63 | 31.69 | 44.42 | 79.60 | 86.32 | 89.33 | 90.53 | 76.72 | 105.43 | 60.42 | 159.31 |
| Oct | 25.39 | 106.21 | 54.34 | 79.44 | 94.38 | 90.07 | 90.48 | 75.68 | 103.05 | 71.06 | 181.82 |
| Nov | 28.23 | 107.01 | 54.28 | 78.56 | 95.64 | 90.09 | 89.90 | 75.09 | 101.84 | 69.06 | |
| Dec | 34.68 | 157.91 | 53.89 | 78.04 | 96.90 | 91.27 | 100.83 | 86.58 | 92.30 | 66.52 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 33.20 | 60.60 | 52.21 | 101.73 | 95.14 | 89.71 | 96.21 | 83.57 | 87.41 | 69.61 | |
| Q2 | 18.85 | 32.75 | 58.20 | 81.12 | 98.84 | 97.88 | 91.83 | 91.20 | 79.54 | 53.38 | 126.67 |
| Q3 | 25.63 | 31.69 | 44.42 | 79.60 | 86.32 | 89.33 | 90.53 | 76.72 | 105.43 | 60.42 | 159.31 |
| Q4 | 34.68 | 157.91 | 53.89 | 78.04 | 96.90 | 91.27 | 100.83 | 86.58 | 92.30 | 66.52 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34.68 | 157.91 | 53.89 | 78.04 | 96.90 | 91.27 | 100.83 | 86.58 | 92.30 | 66.52 |
| ID | 2590 |
| Range | Jun 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|