Real estate

227.95M
Rufiyaa Sep 2024
5.1% vs. last month
2.0% vs. same month last year
227.95M
Rufiyaa Q3 2024
-0.5% vs. last quarter
2.0% vs. same quarter last year
216.22M
Rufiyaa 2023
3.3% vs. last year
Month
Quarter
Year
Composition of Real estate as at September 2024
Hover over a slice to see the share
Composition of Real estate as at Q3 2024
Hover over a slice to see the share
Composition of Real estate as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 80.47 86.75 66.14 186.04 198.76 137.22 144.30 87.55 116.21 47.48 203.24 131.21 221.49 266.59 239.42 206.87 213.75
Feb 81.24 86.11 65.66 186.10 197.47 136.12 143.89 85.22 115.57 47.58 202.55 159.50 227.36 248.80 233.86 201.00 199.76
Mar 80.96 86.94 66.55 177.56 190.93 135.14 142.26 83.34 120.14 47.37 79.97 183.06 226.46 244.69 274.84 194.65 232.36
Apr 80.56 86.15 66.04 206.68 189.21 137.48 141.50 82.97 119.28 52.72 82.29 186.16 281.86 221.27 276.61 193.99 226.27
May 85.71 85.62 166.52 208.31 184.08 161.55 140.75 82.14 121.97 47.01 80.06 186.56 280.67 215.75 273.75 192.03 234.57
Jun 85.46 83.04 167.17 198.60 178.83 163.35 139.99 23.43 119.75 78.54 53.70 183.54 284.29 214.07 271.34 162.45 229.03
Jul 88.02 82.32 165.68 196.52 170.38 163.38 139.07 38.72 119.28 76.62 127.36 182.12 234.42 213.88 269.34 127.54 222.67
Aug 88.78 82.06 164.57 196.07 168.10 162.70 146.02 50.02 110.67 112.25 128.45 179.47 238.70 208.62 263.48 125.58 216.81
Sep 88.94 81.78 169.46 210.70 167.37 161.77 93.09 59.27 102.61 116.23 127.64 200.43 242.07 206.75 264.89 223.41 227.95
Oct 87.89 81.61 192.63 204.49 165.12 169.59 90.60 74.32 93.24 188.08 130.69 199.63 260.93 191.48 260.64 220.95
Nov 87.89 79.74 188.60 203.74 164.68 168.05 91.87 126.82 87.19 191.41 130.28 213.25 279.16 195.32 211.83 218.47
Dec 87.38 78.54 186.98 200.90 137.32 142.47 87.84 132.07 88.40 207.37 129.90 222.63 263.24 222.34 209.40 216.22
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 80.96 86.94 66.55 177.56 190.93 135.14 142.26 83.34 120.14 47.37 79.97 183.06 226.46 244.69 274.84 194.65 232.36
Q2 85.46 83.04 167.17 198.60 178.83 163.35 139.99 23.43 119.75 78.54 53.70 183.54 284.29 214.07 271.34 162.45 229.03
Q3 88.94 81.78 169.46 210.70 167.37 161.77 93.09 59.27 102.61 116.23 127.64 200.43 242.07 206.75 264.89 223.41 227.95
Q4 87.38 78.54 186.98 200.90 137.32 142.47 87.84 132.07 88.40 207.37 129.90 222.63 263.24 222.34 209.40 216.22
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
87.38 78.54 186.98 200.90 137.32 142.47 87.84 132.07 88.40 207.37 129.90 222.63 263.24 222.34 209.40 216.22
Data
ID 2581
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority