Other

617.4M
Rufiyaa Mar 2026
2.4% vs. previous month
52.8% vs. same month previous year
617.4M
Rufiyaa Q1 2026
3.4% vs. previous quarter
52.8% vs. same quarter previous year
596.83M
Rufiyaa 2025
43.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 52.72 68.14 43.61 11.59 10.44 38.30 42.68 59.46 22.58 6.44 5.24 3.98 3.97 14.68 14.54 144.53 14.07 392.82 619.03
Feb 56.24 67.70 39.37 11.56 10.61 37.53 41.77 58.38 21.03 13.00 4.17 3.98 7.34 14.59 14.45 48.15 27.30 408.51 603.03
Mar 58.97 64.28 36.54 10.87 12.00 37.81 41.07 58.16 20.06 9.53 3.99 3.98 9.09 14.61 14.34 46.60 38.15 403.98 617.40
Apr 69.70 61.64 37.53 12.94 11.65 36.24 40.52 56.90 19.60 7.43 3.97 3.99 9.15 14.60 14.70 49.42 40.46 396.24
May 67.00 50.12 15.55 12.87 11.85 35.73 41.10 56.56 18.58 6.10 3.99 3.99 10.83 14.57 14.23 41.48 416.38 344.15
Jun 73.61 52.04 12.83 12.47 12.26 35.13 38.69 9.49 16.41 8.52 3.99 3.99 11.19 14.58 24.01 47.20 434.49 340.50
Jul 73.97 46.68 9.83 12.14 11.36 36.61 38.42 10.44 15.02 12.48 3.99 3.98 12.88 14.68 14.08 41.21 432.51 350.71
Aug 73.27 38.10 14.48 18.66 12.77 35.43 38.28 10.54 12.70 18.36 3.99 3.95 12.87 14.67 22.30 38.95 433.53 347.66
Sep 77.44 36.62 14.25 12.14 9.44 34.34 58.13 7.79 10.84 16.51 3.99 3.98 12.97 14.66 166.46 57.85 413.90 544.77
Oct 74.85 34.94 12.08 13.00 9.22 35.46 59.32 8.47 9.66 16.62 3.99 3.99 14.63 14.67 154.49 41.35 400.20 598.21
Nov 80.13 37.10 10.72 13.22 14.19 34.42 59.28 8.38 6.85 16.48 3.99 3.98 14.62 14.67 157.87 44.27 412.91 631.22
Dec 69.80 41.01 10.95 10.60 33.11 42.45 59.67 24.23 4.94 5.24 3.99 3.98 14.67 14.31 158.08 43.15 415.05 596.83
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 58.97 64.28 36.54 10.87 12.00 37.81 41.07 58.16 20.06 9.53 3.99 3.98 9.09 14.61 14.34 46.60 38.15 403.98 617.40
Q2 73.61 52.04 12.83 12.47 12.26 35.13 38.69 9.49 16.41 8.52 3.99 3.99 11.19 14.58 24.01 47.20 434.49 340.50
Q3 77.44 36.62 14.25 12.14 9.44 34.34 58.13 7.79 10.84 16.51 3.99 3.98 12.97 14.66 166.46 57.85 413.90 544.77
Q4 69.80 41.01 10.95 10.60 33.11 42.45 59.67 24.23 4.94 5.24 3.99 3.98 14.67 14.31 158.08 43.15 415.05 596.83
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
69.80 41.01 10.95 10.60 33.11 42.45 59.67 24.23 4.94 5.24 3.99 3.98 14.67 14.31 158.08 43.15 415.05 596.83
Data
ID 2580
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority