Construction

905.18M
Rufiyaa Dec 2024
2.8% vs. last month
358.2% vs. same month last year
905.18M
Rufiyaa Q4 2024
3.7% vs. last quarter
358.2% vs. same quarter last year
905.18M
Rufiyaa 2024
358.2% vs. last year
Month
Quarter
Year
Composition of Construction as at December 2024
Hover over a slice to see the share
Composition of Construction as at Q4 2024
Hover over a slice to see the share
Composition of Construction as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 126.35 190.96 155.23 42.11 68.77 88.17 78.50 167.55 183.41 156.95 164.24 150.02 98.16 85.61 81.11 279.41 191.75
Feb 134.65 184.58 145.01 39.27 70.26 88.02 84.59 179.04 190.98 160.48 163.07 145.03 103.11 85.58 79.52 179.62 183.23
Mar 139.13 189.64 135.14 43.12 72.87 87.33 75.60 175.33 194.32 155.68 176.05 139.88 98.36 84.82 79.82 176.73 188.20
Apr 173.97 186.75 135.90 65.80 74.80 80.70 77.05 236.42 201.33 151.55 179.65 138.59 103.73 84.82 79.66 178.17 189.29
May 178.00 174.86 66.23 65.47 70.90 57.05 94.91 239.35 201.00 147.96 171.59 131.50 99.51 83.73 80.88 173.56 833.07
Jun 314.34 178.19 65.81 62.44 71.68 58.97 93.12 315.03 193.44 158.32 169.57 126.60 97.79 86.17 158.12 177.91 860.86
Jul 313.39 176.80 61.91 59.28 72.78 60.93 92.12 378.81 187.16 159.55 155.40 121.62 86.42 84.28 147.42 169.87 910.08
Aug 184.51 165.26 71.91 65.83 71.31 58.27 95.56 387.07 210.11 164.16 180.85 116.80 86.83 88.00 159.80 204.20 906.96
Sep 192.07 168.24 67.16 58.55 64.03 54.61 129.96 398.59 204.75 160.36 174.70 112.32 89.57 85.97 302.69 220.40 872.85
Oct 189.52 160.15 44.08 53.65 63.18 57.05 137.29 152.55 203.03 158.12 160.38 111.91 91.33 86.05 292.66 203.51 874.18
Nov 200.85 154.18 43.38 54.69 67.85 54.72 142.52 162.76 163.72 158.45 153.68 108.48 86.73 86.21 295.30 204.15 880.30
Dec 190.51 152.61 43.48 54.37 90.24 56.49 161.31 183.82 155.26 140.29 132.96 101.64 88.48 82.16 294.22 197.56 905.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 139.13 189.64 135.14 43.12 72.87 87.33 75.60 175.33 194.32 155.68 176.05 139.88 98.36 84.82 79.82 176.73 188.20
Q2 314.34 178.19 65.81 62.44 71.68 58.97 93.12 315.03 193.44 158.32 169.57 126.60 97.79 86.17 158.12 177.91 860.86
Q3 192.07 168.24 67.16 58.55 64.03 54.61 129.96 398.59 204.75 160.36 174.70 112.32 89.57 85.97 302.69 220.40 872.85
Q4 190.51 152.61 43.48 54.37 90.24 56.49 161.31 183.82 155.26 140.29 132.96 101.64 88.48 82.16 294.22 197.56 905.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
190.51 152.61 43.48 54.37 90.24 56.49 161.31 183.82 155.26 140.29 132.96 101.64 88.48 82.16 294.22 197.56 905.18
Data
ID 2576
Range Jan 2008 - Dec 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority