| ID | 2572 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.88 | 19.07 | 15.29 | 15.98 | 19.65 | 20.55 | 26.07 | 19.67 | 20.62 | 19.85 | 19.97 | 20.98 | 20.87 | 21.08 | 21.51 | 21.57 | 6.17 | 0.00 |
| Feb | 0.48 | 15.35 | 14.57 | 16.51 | 21.98 | 20.98 | 19.79 | 19.03 | 20.43 | 20.60 | 19.06 | 20.70 | 21.25 | 21.34 | 21.46 | 21.26 | 0.00 | 0.00 |
| Mar | 1.25 | 44.28 | 14.68 | 17.81 | 14.53 | 21.18 | 8.82 | 19.17 | 18.02 | 21.31 | 21.00 | 20.26 | 21.42 | 21.51 | 21.51 | 6.27 | 0.00 | 0.00 |
| Apr | 1.65 | 45.44 | 12.48 | 19.50 | 15.86 | 21.11 | 6.67 | 20.07 | 18.29 | 21.17 | 21.38 | 20.94 | 21.50 | 21.50 | 21.34 | 6.14 | 0.00 | 0.00 |
| May | 3.45 | 44.71 | 11.66 | 22.41 | 16.75 | 20.07 | 12.15 | 20.23 | 20.46 | 20.29 | 21.27 | 21.28 | 21.71 | 20.57 | 21.49 | 6.15 | 0.00 | 0.00 |
| Jun | 5.95 | 13.93 | 13.81 | 21.70 | 20.80 | 19.38 | 16.89 | 20.87 | 20.56 | 20.82 | 21.37 | 20.85 | 21.20 | 21.44 | 21.49 | 6.14 | 0.00 | 0.00 |
| Jul | 7.97 | 13.28 | 14.59 | 19.18 | 21.00 | 18.23 | 13.60 | 19.33 | 20.93 | 20.38 | 21.44 | 21.20 | 21.07 | 21.16 | 21.51 | 6.15 | 0.00 | 0.00 |
| Aug | 14.65 | 14.54 | 14.78 | 19.93 | 21.15 | 18.17 | 14.99 | 25.66 | 20.53 | 20.52 | 21.36 | 20.97 | 21.50 | 21.50 | 21.51 | 6.15 | 0.00 | 0.00 |
| Sep | 18.62 | 42.87 | 18.29 | 20.36 | 21.30 | 21.16 | 30.88 | 19.00 | 20.01 | 21.03 | 21.16 | 21.19 | 21.17 | 20.24 | 21.51 | 6.14 | 0.00 | 0.00 |
| Oct | 20.54 | 15.14 | 15.87 | 21.63 | 19.56 | 20.33 | 27.95 | 19.22 | 20.13 | 21.27 | 21.41 | 21.30 | 21.42 | 21.28 | 21.51 | 6.15 | 0.00 | 0.00 |
| Nov | 19.59 | 16.60 | 16.55 | 22.14 | 20.52 | 18.92 | 18.75 | 24.50 | 20.58 | 20.20 | 21.45 | 21.25 | 21.49 | 21.50 | 21.51 | 6.14 | 0.00 | |
| Dec | 20.20 | 15.92 | 16.13 | 19.96 | 21.23 | 35.10 | 21.03 | 21.19 | 21.07 | 20.48 | 21.46 | 20.91 | 21.01 | 21.44 | 21.51 | 6.15 | 0.00 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1.25 | 44.28 | 14.68 | 17.81 | 14.53 | 21.18 | 8.82 | 19.17 | 18.02 | 21.31 | 21.00 | 20.26 | 21.42 | 21.51 | 21.51 | 6.27 | 0.00 | 0.00 |
| Q2 | 5.95 | 13.93 | 13.81 | 21.70 | 20.80 | 19.38 | 16.89 | 20.87 | 20.56 | 20.82 | 21.37 | 20.85 | 21.20 | 21.44 | 21.49 | 6.14 | 0.00 | 0.00 |
| Q3 | 18.62 | 42.87 | 18.29 | 20.36 | 21.30 | 21.16 | 30.88 | 19.00 | 20.01 | 21.03 | 21.16 | 21.19 | 21.17 | 20.24 | 21.51 | 6.14 | 0.00 | 0.00 |
| Q4 | 20.20 | 15.92 | 16.13 | 19.96 | 21.23 | 35.10 | 21.03 | 21.19 | 21.07 | 20.48 | 21.46 | 20.91 | 21.01 | 21.44 | 21.51 | 6.15 | 0.00 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.20 | 15.92 | 16.13 | 19.96 | 21.23 | 35.10 | 21.03 | 21.19 | 21.07 | 20.48 | 21.46 | 20.91 | 21.01 | 21.44 | 21.51 | 6.15 | 0.00 |
| ID | 2572 |
| Range | Jan 2008 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|