Manufacturing

55.66M
Rufiyaa Sep 2024
0.8% vs. last month
22.7% vs. same month last year
55.66M
Rufiyaa Q3 2024
27.3% vs. last quarter
22.7% vs. same quarter last year
35.42M
Rufiyaa 2023
-46.2% vs. last year
Month
Quarter
Year
Composition of Manufacturing as at September 2024
Hover over a slice to see the share
Composition of Manufacturing as at Q3 2024
Hover over a slice to see the share
Composition of Manufacturing as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 208.65 253.90 249.49 223.83 236.76 74.62 53.26 44.52 39.03 59.19 62.31 38.10 31.10 40.48 65.81 64.94 35.63
Feb 207.17 244.64 234.48 221.59 239.05 71.35 48.61 44.90 41.51 62.61 62.53 31.34 31.69 40.62 64.62 63.32 29.04
Mar 217.41 271.06 219.94 217.58 72.67 74.33 40.14 43.04 39.48 57.41 35.84 29.10 32.54 40.66 64.44 46.70 27.70
Apr 168.74 276.23 212.85 245.02 77.04 73.08 36.79 35.73 80.56 60.89 38.54 29.20 32.58 39.48 64.13 46.20 27.39
May 200.28 274.93 212.90 249.97 74.22 69.88 42.50 34.77 88.54 59.03 45.57 31.76 32.87 38.09 63.00 43.25 45.94
Jun 201.82 245.50 210.71 250.88 73.78 88.50 48.01 41.17 78.99 61.66 37.88 30.29 30.76 38.76 62.33 44.00 43.71
Jul 198.35 245.10 218.74 249.16 65.32 72.05 41.96 51.95 66.67 62.93 39.37 34.78 29.56 38.44 60.43 42.38 57.47
Aug 236.18 246.37 220.06 245.69 66.74 66.10 47.14 71.67 68.04 64.55 41.35 32.27 33.76 38.68 60.22 39.74 55.23
Sep 240.12 276.89 223.99 242.09 64.35 61.70 60.36 66.68 64.86 66.54 33.15 30.05 36.23 66.71 57.53 45.35 55.66
Oct 242.19 248.32 223.11 245.21 61.21 58.72 54.07 40.61 65.35 65.30 38.48 32.29 42.83 66.77 58.61 41.32
Nov 240.60 251.69 218.80 244.46 58.35 58.01 45.02 45.82 62.09 63.29 40.92 34.35 41.79 66.62 57.13 36.29
Dec 244.21 252.79 219.30 235.05 67.39 63.11 41.52 35.94 62.89 66.25 37.87 29.69 35.38 66.16 65.85 35.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 217.41 271.06 219.94 217.58 72.67 74.33 40.14 43.04 39.48 57.41 35.84 29.10 32.54 40.66 64.44 46.70 27.70
Q2 201.82 245.50 210.71 250.88 73.78 88.50 48.01 41.17 78.99 61.66 37.88 30.29 30.76 38.76 62.33 44.00 43.71
Q3 240.12 276.89 223.99 242.09 64.35 61.70 60.36 66.68 64.86 66.54 33.15 30.05 36.23 66.71 57.53 45.35 55.66
Q4 244.21 252.79 219.30 235.05 67.39 63.11 41.52 35.94 62.89 66.25 37.87 29.69 35.38 66.16 65.85 35.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
244.21 252.79 219.30 235.05 67.39 63.11 41.52 35.94 62.89 66.25 37.87 29.69 35.38 66.16 65.85 35.42
Data
ID 2567
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority