Fishing

156.31M
Rufiyaa Sep 2024
-5.9% vs. last month
-0.9% vs. same month last year
156.31M
Rufiyaa Q3 2024
-5.8% vs. last quarter
-0.9% vs. same quarter last year
148.94M
Rufiyaa 2023
-5.6% vs. last year
Month
Quarter
Year
Composition of Fishing as at September 2024
Hover over a slice to see the share
Composition of Fishing as at Q3 2024
Hover over a slice to see the share
Composition of Fishing as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 640.53 483.61 438.26 396.66 303.32 113.10 102.64 93.09 242.08 252.66 241.53 220.40 217.99 121.96 138.36 147.75 159.20
Feb 640.25 486.31 442.23 398.68 300.64 109.73 92.07 89.13 257.06 254.23 219.63 236.72 221.29 119.23 128.26 144.93 145.98
Mar 625.20 482.55 431.46 385.48 206.28 106.05 89.56 87.85 267.84 249.62 216.33 236.76 217.75 117.12 135.61 136.12 158.47
Apr 620.72 480.97 437.38 454.15 138.90 105.44 93.08 87.68 275.14 242.65 228.50 234.82 213.48 117.33 125.20 150.76 167.04
May 620.09 464.83 433.33 460.86 129.64 117.53 87.06 90.69 272.02 242.60 221.34 227.26 211.48 108.13 127.28 160.16 165.09
Jun 627.53 458.40 423.18 456.22 125.61 118.39 85.47 216.56 268.02 241.20 231.25 224.06 209.73 108.78 135.66 165.82 165.98
Jul 574.16 459.13 423.81 450.22 126.83 115.79 103.97 201.19 269.20 239.20 229.90 235.23 204.49 107.47 142.63 165.84 159.43
Aug 514.50 455.13 412.47 447.72 126.32 112.34 102.01 205.03 271.73 245.41 233.27 225.14 203.63 108.18 146.43 152.44 166.03
Sep 574.63 447.18 393.65 412.02 124.72 111.10 131.06 210.56 267.36 235.11 221.49 219.85 201.87 106.18 153.73 157.77 156.31
Oct 568.08 446.16 407.03 384.09 120.04 111.59 126.97 238.16 264.12 244.78 221.37 225.71 132.53 107.00 157.20 155.37
Nov 550.21 441.66 399.71 309.16 115.65 106.45 95.14 230.77 260.24 241.71 226.43 232.51 133.06 127.15 143.11 149.48
Dec 500.67 439.15 401.24 308.57 115.09 103.46 94.41 236.28 253.38 237.53 211.08 225.29 130.51 125.58 157.82 148.94
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 625.20 482.55 431.46 385.48 206.28 106.05 89.56 87.85 267.84 249.62 216.33 236.76 217.75 117.12 135.61 136.12 158.47
Q2 627.53 458.40 423.18 456.22 125.61 118.39 85.47 216.56 268.02 241.20 231.25 224.06 209.73 108.78 135.66 165.82 165.98
Q3 574.63 447.18 393.65 412.02 124.72 111.10 131.06 210.56 267.36 235.11 221.49 219.85 201.87 106.18 153.73 157.77 156.31
Q4 500.67 439.15 401.24 308.57 115.09 103.46 94.41 236.28 253.38 237.53 211.08 225.29 130.51 125.58 157.82 148.94
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
500.67 439.15 401.24 308.57 115.09 103.46 94.41 236.28 253.38 237.53 211.08 225.29 130.51 125.58 157.82 148.94
Data
ID 2560
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority