Other

33.13
Metric tonne Oct 2025
-2.4% vs. previous month
-7.3% vs. same month previous year
139.57
Metric tonne Q3 2025
67.9% vs. previous quarter
149.7% vs. same quarter previous year
319.1
Metric tonne 2024
-20.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Metric tonne
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 24.78 18.41 284.46 309.83 151.14 133.63 382.76 162.21 87.72 254.67 58.41 89.41 61.42 57.51
Feb 13.51 79.09 147.80 115.59 100.65 158.09 138.19 68.44 101.05 89.86 37.92 9.05 23.13 32.24
Mar 0.79 31.71 301.32 123.52 195.77 261.59 185.56 171.48 72.19 137.86 30.74 19.06 28.10 5.54
Apr 1.24 148.15 242.75 173.07 222.78 139.98 105.59 157.22 21.03 47.40 7.30 7.53 7.92 15.58
May 4.90 10.51 124.14 24.64 173.51 90.52 39.73 82.18 1.95 21.65 11.91 4.76 6.92 34.98
Jun 2.21 10.94 11.67 1.54 48.29 63.72 99.24 77.47 7.62 54.61 2.63 0.74 19.86 32.54
Jul 1.64 12.29 48.87 20.23 51.45 236.15 105.63 156.95 30.95 43.96 2.03 10.83 7.77 42.56
Aug 5.42 56.48 136.95 96.71 230.65 96.21 56.89 61.84 115.22 82.02 12.06 13.54 35.84 63.07
Sep 9.40 58.18 198.50 56.91 354.71 80.49 80.06 128.37 126.74 87.39 11.80 1.22 12.29 33.94
Oct 9.11 62.58 221.85 114.57 157.40 246.04 164.16 176.46 95.30 57.26 4.26 32.08 35.74 33.13
Nov 6.05 109.35 282.78 106.38 230.75 220.68 147.35 77.01 168.10 59.45 12.71 95.83 58.16
Dec 9.89 67.69 464.35 159.55 159.85 143.71 126.10 79.18 52.65 114.89 14.26 116.22 21.95
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 39.07 129.21 733.57 548.95 447.55 553.31 706.51 402.13 260.96 482.39 127.07 117.52 112.66 95.28
Q2 8.35 169.60 378.56 199.25 444.58 294.23 244.56 316.87 30.60 123.66 21.84 13.02 34.70 83.11
Q3 16.46 126.96 384.32 173.85 636.82 412.85 242.57 347.16 272.91 213.37 25.89 25.59 55.90 139.57
Q4 25.05 239.63 968.98 380.49 548.01 610.44 437.61 332.65 316.05 231.59 31.23 244.13 115.85
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
88.93 665.39 2,465.43 1,302.54 2,076.96 1,870.84 1,631.25 1,398.81 880.52 1,051.01 206.03 400.26 319.10
Data
ID 256
Range Jan 2012 - Oct 2025
Frequency Monthly
Source
Ministry of Fisheries and Ocean Resources

© 2025, Maldives Monetary Authority