Total loans and advances

17.18B
Rufiyaa Sep 2024
0.9% vs. last month
9.3% vs. same month last year
17.18B
Rufiyaa Q3 2024
2.9% vs. last quarter
9.3% vs. same quarter last year
16.46B
Rufiyaa 2023
10.7% vs. last year
Month
Quarter
Year
Composition of Total loans and advances as at September 2024
Hover over a slice to see the share
Composition of Total loans and advances as at Q3 2024
Hover over a slice to see the share
Composition of Total loans and advances as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 9.01 11.49 10.83 10.26 10.53 9.14 7.86 8.33 10.53 11.12 12.26 12.58 12.71 13.54 14.55 14.66 16.21
Feb 9.26 11.39 10.66 10.21 10.50 8.93 7.91 8.32 10.68 11.22 12.24 12.41 12.83 13.69 14.40 14.54 16.20
Mar 9.40 11.21 10.57 9.96 10.34 8.56 7.74 7.95 10.87 11.24 12.08 12.36 12.96 14.10 14.10 14.48 15.92
Apr 9.79 11.11 10.56 11.81 10.25 8.68 7.85 8.05 10.83 11.15 12.30 12.52 12.99 14.07 14.10 14.53 16.21
May 9.97 11.02 10.54 11.94 10.33 8.56 7.69 8.22 10.81 11.37 12.42 12.61 13.21 14.11 13.84 14.70 16.47
Jun 10.25 11.05 10.49 11.37 9.55 8.64 7.59 9.06 10.93 11.57 12.52 12.66 13.32 14.35 14.06 14.71 16.69
Jul 10.77 11.16 10.60 11.25 9.44 8.54 7.80 9.38 11.02 11.69 12.80 12.87 13.36 14.63 14.28 15.01 16.91
Aug 11.11 11.09 10.44 11.36 9.42 8.59 8.37 9.95 11.18 11.86 12.91 13.05 13.70 14.70 14.09 15.23 17.03
Sep 11.49 11.12 10.24 11.29 9.32 8.53 8.48 10.22 11.08 11.92 12.94 13.31 13.94 15.07 14.61 15.72 17.18
Oct 11.35 11.04 10.38 11.20 9.37 8.67 8.07 10.42 10.98 12.02 12.92 13.19 13.87 15.09 14.94 15.82
Nov 11.36 11.05 10.40 11.10 9.27 8.43 8.26 10.53 10.93 12.16 12.71 12.80 13.95 14.97 14.54 15.77
Dec 11.52 11.01 10.22 10.57 8.91 8.10 8.23 10.73 11.16 11.78 12.40 12.81 13.81 14.57 14.87 16.46
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 9.40 11.21 10.57 9.96 10.34 8.56 7.74 7.95 10.87 11.24 12.08 12.36 12.96 14.10 14.10 14.48 15.92
Q2 10.25 11.05 10.49 11.37 9.55 8.64 7.59 9.06 10.93 11.57 12.52 12.66 13.32 14.35 14.06 14.71 16.69
Q3 11.49 11.12 10.24 11.29 9.32 8.53 8.48 10.22 11.08 11.92 12.94 13.31 13.94 15.07 14.61 15.72 17.18
Q4 11.52 11.01 10.22 10.57 8.91 8.10 8.23 10.73 11.16 11.78 12.40 12.81 13.81 14.57 14.87 16.46
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
11.52 11.01 10.22 10.57 8.91 8.10 8.23 10.73 11.16 11.78 12.40 12.81 13.81 14.57 14.87 16.46
Data
ID 2556
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority