Other loans and loans not adequately described

410.79M
Rufiyaa Sep 2024
0.4% vs. last month
55.8% vs. same month last year
410.79M
Rufiyaa Q3 2024
2.9% vs. last quarter
55.8% vs. same quarter last year
297.95M
Rufiyaa 2023
-16.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.35 0.36 0.33 0.38 0.35 0.48 0.90 1.43 1.03 1.31 0.47 0.24 0.19 0.33 0.20 0.34 0.31
Feb 0.41 0.35 0.34 0.43 0.34 0.54 0.92 1.46 1.11 1.30 0.26 0.26 0.25 0.37 0.21 0.35 0.31
Mar 0.39 0.34 0.34 0.63 0.35 0.60 0.96 1.29 1.14 1.27 0.22 0.24 0.26 0.35 0.22 0.38 0.31
Apr 0.42 0.33 0.32 0.63 0.38 0.64 0.97 1.32 1.00 1.33 0.21 0.23 0.40 0.19 0.22 0.61 0.33
May 0.40 0.33 0.30 0.65 0.38 0.70 0.97 1.39 1.10 1.30 0.25 0.22 0.40 0.19 0.23 0.29 0.39
Jun 0.37 0.32 0.31 0.66 0.37 0.76 1.00 0.75 1.11 0.53 0.25 0.22 0.30 0.20 0.23 0.29 0.40
Jul 0.36 0.31 0.31 0.67 0.40 0.78 1.00 0.81 1.06 0.54 0.25 0.21 0.30 0.21 0.23 0.25 0.41
Aug 0.39 0.31 0.31 0.67 0.40 0.82 0.75 0.87 1.11 0.51 0.24 0.21 0.39 0.22 0.23 0.26 0.41
Sep 0.37 0.31 0.30 0.33 0.43 0.87 0.83 0.90 1.14 0.51 0.24 0.20 0.41 0.20 0.25 0.26 0.41
Oct 0.38 0.31 0.32 0.34 0.44 0.92 1.27 0.95 1.21 0.44 0.23 0.20 0.40 0.20 0.23 0.25
Nov 0.38 0.32 0.31 0.34 0.45 0.96 1.42 1.03 1.26 0.47 0.24 0.19 0.40 0.21 0.25 0.27
Dec 0.37 0.33 0.35 0.35 0.47 0.90 1.43 0.93 1.28 0.48 0.24 0.20 0.39 0.19 0.35 0.30
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.39 0.34 0.34 0.63 0.35 0.60 0.96 1.29 1.14 1.27 0.22 0.24 0.26 0.35 0.22 0.38 0.31
Q2 0.37 0.32 0.31 0.66 0.37 0.76 1.00 0.75 1.11 0.53 0.25 0.22 0.30 0.20 0.23 0.29 0.40
Q3 0.37 0.31 0.30 0.33 0.43 0.87 0.83 0.90 1.14 0.51 0.24 0.20 0.41 0.20 0.25 0.26 0.41
Q4 0.37 0.33 0.35 0.35 0.47 0.90 1.43 0.93 1.28 0.48 0.24 0.20 0.39 0.19 0.35 0.30
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.37 0.33 0.35 0.35 0.47 0.90 1.43 0.93 1.28 0.48 0.24 0.20 0.39 0.19 0.35 0.30
Data
ID 2554
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority