Electricity, gas, water and sanitary services

363.23M
Rufiyaa Jan 2025
-5.5% vs. last month
-36.6% vs. same month last year
384.44M
Rufiyaa Q4 2025
-12.1% vs. last quarter
-33.4% vs. same quarter last year
384.44M
Rufiyaa 2024
-33.4% vs. last year
Month
Quarter
Year
Composition of Electricity, gas, water and sanitary services as at January 2025
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at Q4 2024
Hover over a slice to see the share
Composition of Electricity, gas, water and sanitary services as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 105.19 2.87 2.27 5.51 0.58 0.38 3.12 39.34 160.45 104.38 79.45 44.53 50.50 30.73 39.55 181.41 573.15 363.23
Feb 104.35 1.69 2.29 5.46 0.58 2.92 3.15 37.28 157.29 102.18 73.68 40.52 48.53 28.72 69.22 180.51 559.52
Mar 100.03 1.78 2.74 3.73 0.68 0.00 3.18 35.31 149.46 95.17 66.53 38.82 45.20 25.35 66.73 177.40 543.59
Apr 101.00 1.88 3.83 4.00 0.54 4.06 3.08 33.93 145.76 93.59 63.33 36.70 44.44 24.55 97.63 174.32 522.78
May 104.70 2.73 2.86 4.46 0.59 4.34 3.11 32.78 143.07 89.92 61.11 64.37 43.28 22.52 97.69 171.18 506.75
Jun 9.12 1.95 3.21 3.82 0.55 2.80 3.06 195.09 135.57 78.50 53.94 61.29 40.64 19.13 156.87 171.25 490.68
Jul 7.40 2.04 3.66 2.77 0.94 2.98 2.25 190.32 131.56 73.58 51.90 59.99 40.64 19.13 173.94 364.89 469.77
Aug 7.37 1.88 3.82 1.66 1.55 3.12 3.14 187.07 128.92 71.92 53.45 57.44 39.42 17.91 173.42 561.74 453.97
Sep 8.38 2.51 4.57 241.87 0.00 3.12 0.00 179.24 121.48 65.03 54.66 55.07 36.84 46.17 198.33 561.80 437.43
Oct 7.74 1.95 4.20 241.88 1.34 3.06 0.00 175.10 117.88 62.08 50.26 54.35 36.84 43.16 197.83 583.34 416.36
Nov 11.69 1.99 3.99 241.90 1.61 3.07 40.83 172.02 115.33 60.37 48.00 52.41 34.86 41.99 193.45 580.19 400.09
Dec 0.33 2.51 6.42 241.04 0.64 3.09 39.14 164.12 108.00 80.48 45.22 51.28 31.51 39.22 186.47 577.04 384.44
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 100.03 1.78 2.74 3.73 0.68 0.00 3.18 35.31 149.46 95.17 66.53 38.82 45.20 25.35 66.73 177.40 543.59
Q2 9.12 1.95 3.21 3.82 0.55 2.80 3.06 195.09 135.57 78.50 53.94 61.29 40.64 19.13 156.87 171.25 490.68
Q3 8.38 2.51 4.57 241.87 0.00 3.12 0.00 179.24 121.48 65.03 54.66 55.07 36.84 46.17 198.33 561.80 437.43
Q4 0.33 2.51 6.42 241.04 0.64 3.09 39.14 164.12 108.00 80.48 45.22 51.28 31.51 39.22 186.47 577.04 384.44
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.33 2.51 6.42 241.04 0.64 3.09 39.14 164.12 108.00 80.48 45.22 51.28 31.51 39.22 186.47 577.04 384.44
Data
ID 2548
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority