Commerce

2.77B
Rufiyaa Dec 2025
2.0% vs. previous month
24.6% vs. same month previous year
2.77B
Rufiyaa Q4 2025
40.5% vs. previous quarter
24.6% vs. same quarter previous year
2.77B
Rufiyaa 2025
24.6% vs. previous year
Month
Quarter
Year
Composition of Commerce as at December 2025
Hover over a slice to see the share
Composition of Commerce as at Q4 2025
Hover over a slice to see the share
Composition of Commerce as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.43 0.54 0.49 0.57 0.63 0.71 0.79 0.89 1.02 1.27 1.32 1.32 1.31 1.31 1.36 1.65 2.20 2.20
Feb 0.42 0.55 0.49 0.57 0.63 0.72 0.77 0.88 0.97 1.25 1.35 1.31 1.29 1.37 1.36 1.69 2.15 2.16
Mar 0.45 0.56 0.52 0.58 0.62 0.71 0.80 0.90 0.99 1.24 1.33 1.30 1.28 1.36 1.41 1.69 2.36 2.08
Apr 0.51 0.55 0.52 0.62 0.64 0.71 0.82 0.92 1.10 1.17 1.33 1.26 1.27 1.37 1.43 1.64 2.41 1.92
May 0.50 0.54 0.51 0.59 0.65 0.74 0.83 0.84 1.12 1.28 1.33 1.24 1.28 1.38 1.47 2.22 2.05 2.15
Jun 0.48 0.52 0.51 0.63 0.64 0.70 0.79 0.92 1.12 1.25 1.30 1.22 1.22 1.37 1.45 2.17 2.15 2.07
Jul 0.57 0.50 0.53 0.64 0.67 0.75 0.83 0.91 1.14 1.30 1.30 1.21 1.37 1.39 1.47 2.08 2.24 1.99
Aug 0.56 0.51 0.56 0.68 0.67 0.76 0.83 0.91 1.16 1.31 1.36 1.22 1.37 1.41 1.45 2.21 2.19 2.00
Sep 0.60 0.51 0.56 0.70 0.67 0.75 0.85 0.93 1.19 1.32 1.36 1.24 1.30 1.40 1.46 2.09 2.16 1.97
Oct 0.62 0.52 0.54 0.67 0.70 0.74 0.83 0.94 1.23 1.24 1.35 1.24 1.30 1.39 1.44 2.18 2.40 2.01
Nov 0.59 0.51 0.55 0.67 0.70 0.77 0.86 0.92 1.23 1.27 1.36 1.28 1.30 1.36 1.50 2.16 2.40 2.72
Dec 0.57 0.52 0.55 0.61 0.70 0.80 0.91 1.02 1.23 1.32 1.34 1.28 1.27 1.34 1.52 2.00 2.22 2.77
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.45 0.56 0.52 0.58 0.62 0.71 0.80 0.90 0.99 1.24 1.33 1.30 1.28 1.36 1.41 1.69 2.36 2.08
Q2 0.48 0.52 0.51 0.63 0.64 0.70 0.79 0.92 1.12 1.25 1.30 1.22 1.22 1.37 1.45 2.17 2.15 2.07
Q3 0.60 0.51 0.56 0.70 0.67 0.75 0.85 0.93 1.19 1.32 1.36 1.24 1.30 1.40 1.46 2.09 2.16 1.97
Q4 0.57 0.52 0.55 0.61 0.70 0.80 0.91 1.02 1.23 1.32 1.34 1.28 1.27 1.34 1.52 2.00 2.22 2.77
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.57 0.52 0.55 0.61 0.70 0.80 0.91 1.02 1.23 1.32 1.34 1.28 1.27 1.34 1.52 2.00 2.22 2.77
Data
ID 2542
Range Jan 2008 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority