Guest house

551.51M
Rufiyaa Jan 2025
0.3% vs. last month
7.5% vs. same month last year
549.6M
Rufiyaa Q4 2025
1.9% vs. last quarter
7.5% vs. same quarter last year
549.6M
Rufiyaa 2024
7.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 20.52 36.88 160.33 253.27 287.48 321.26 387.82 427.43 512.96 551.51
Feb 18.32 40.25 205.15 257.23 274.76 341.18 393.68 433.36 517.32
Mar 21.57 44.23 209.44 259.31 279.55 350.90 404.15 441.74 520.80
Apr 21.20 46.52 210.59 257.43 280.83 356.66 404.52 448.11 518.44
May 20.90 51.89 210.20 255.68 282.43 360.97 407.93 450.52 537.32
Jun 17.37 27.48 59.29 218.77 255.81 282.21 366.39 409.75 455.63 540.88
Jul 17.24 28.91 61.90 231.61 256.46 280.60 366.31 411.58 463.00 541.39
Aug 16.94 29.46 68.77 240.98 255.39 292.55 373.82 413.91 457.47 543.47
Sep 16.66 31.61 71.76 254.71 257.15 299.80 370.17 417.55 464.69 539.18
Oct 16.44 33.01 78.24 258.03 261.42 307.55 376.89 415.02 475.58 527.83
Nov 15.84 35.04 153.59 258.07 281.71 316.23 378.32 417.10 494.63 551.38
Dec 20.74 35.40 156.15 256.43 287.33 319.15 381.68 421.54 511.26 549.60
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 21.57 44.23 209.44 259.31 279.55 350.90 404.15 441.74 520.80
Q2 17.37 27.48 59.29 218.77 255.81 282.21 366.39 409.75 455.63 540.88
Q3 16.66 31.61 71.76 254.71 257.15 299.80 370.17 417.55 464.69 539.18
Q4 20.74 35.40 156.15 256.43 287.33 319.15 381.68 421.54 511.26 549.60
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
20.74 35.40 156.15 256.43 287.33 319.15 381.68 421.54 511.26 549.60
Data
ID 2541
Range Jun 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority