Yacht safari building

81.51M
Rufiyaa Jan 2025
-0.4% vs. last month
12.6% vs. same month last year
81.85M
Rufiyaa Q4 2025
0.7% vs. last quarter
15.1% vs. same quarter last year
81.85M
Rufiyaa 2024
15.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 48.88 16.78 31.46 45.19 61.34 54.63 63.03 16.46 35.42 55.20 54.72 49.07 46.14 62.91 69.77 81.55 72.41 81.51
Feb 40.04 12.72 31.59 47.42 60.61 49.40 61.03 15.86 34.55 54.24 53.87 48.19 61.83 61.75 69.09 80.77 72.02
Mar 45.22 12.40 31.84 47.60 59.96 49.35 62.03 18.14 33.60 52.93 52.93 47.65 61.82 63.44 68.53 82.34 73.32
Apr 6.95 12.49 32.51 47.17 59.33 48.98 62.10 19.98 41.67 62.08 52.33 46.76 61.57 66.58 67.17 81.80 71.80
May 7.58 12.43 26.86 46.85 59.58 49.23 62.02 21.50 41.34 60.03 51.90 46.04 62.24 65.68 68.36 81.52 84.44
Jun 8.37 19.21 28.89 49.70 63.17 50.41 62.81 35.85 43.48 59.06 51.28 44.83 62.13 65.40 91.33 70.31 83.36
Jul 6.71 19.12 31.61 55.36 62.39 55.64 62.95 35.08 52.86 57.77 50.58 47.20 60.49 64.84 67.13 70.08 82.67
Aug 7.50 19.28 39.65 54.63 63.76 55.32 57.76 38.43 56.60 56.55 53.72 46.28 64.35 64.09 66.22 68.64 82.36
Sep 5.49 20.89 39.56 54.39 62.78 56.75 49.73 37.51 55.89 55.68 52.97 46.46 64.48 70.29 66.29 68.20 81.31
Oct 5.72 27.27 41.35 53.75 63.43 56.89 49.24 37.70 54.84 41.70 51.70 45.18 61.20 70.23 81.75 70.47 80.74
Nov 15.65 28.10 44.96 54.60 63.58 58.14 15.40 36.88 52.87 40.79 50.72 45.76 61.82 68.88 81.06 69.75 82.37
Dec 16.44 30.43 44.96 54.18 53.50 59.35 16.65 36.29 56.55 55.75 49.77 44.89 63.51 67.97 81.82 71.09 81.85
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 45.22 12.40 31.84 47.60 59.96 49.35 62.03 18.14 33.60 52.93 52.93 47.65 61.82 63.44 68.53 82.34 73.32
Q2 8.37 19.21 28.89 49.70 63.17 50.41 62.81 35.85 43.48 59.06 51.28 44.83 62.13 65.40 91.33 70.31 83.36
Q3 5.49 20.89 39.56 54.39 62.78 56.75 49.73 37.51 55.89 55.68 52.97 46.46 64.48 70.29 66.29 68.20 81.31
Q4 16.44 30.43 44.96 54.18 53.50 59.35 16.65 36.29 56.55 55.75 49.77 44.89 63.51 67.97 81.82 71.09 81.85
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
16.44 30.43 44.96 54.18 53.50 59.35 16.65 36.29 56.55 55.75 49.77 44.89 63.51 67.97 81.82 71.09 81.85
Data
ID 2539
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority