Renovation of resorts

18.31M
Rufiyaa Mar 2026
-0.9% vs. previous month
412.1% vs. same month previous year
18.31M
Rufiyaa Q1 2026
-15.2% vs. previous quarter
412.1% vs. same quarter previous year
21.59M
Rufiyaa 2025
67.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 18.31 120.88 114.56 76.32 59.40 51.83 56.07 181.71 167.96 117.39 95.31 80.81 93.29 322.80 322.03 121.96 61.23 8.37 21.74
Feb 16.58 121.12 111.89 74.56 58.54 51.24 54.69 181.20 165.37 115.67 93.13 78.71 91.14 322.36 320.51 119.08 57.22 3.64 18.48
Mar 15.69 113.95 110.99 71.92 57.81 50.35 51.68 174.76 139.89 113.96 90.94 75.96 88.40 335.21 316.45 115.30 52.64 3.58 18.31
Apr 10.91 114.21 110.05 67.70 57.99 73.16 57.36 174.69 138.20 112.20 88.75 73.20 88.44 336.15 296.77 111.49 48.06 3.53
May 10.52 114.79 109.06 65.24 56.16 72.85 57.60 172.74 136.51 109.69 86.56 70.45 88.40 355.16 292.50 107.69 43.48 3.48
Jun 68.51 113.05 107.61 62.94 55.95 72.08 55.53 169.72 134.82 107.46 83.14 67.36 88.40 356.15 288.21 104.19 39.20 3.42
Jul 83.16 115.01 114.77 62.71 55.18 77.22 55.43 169.21 133.14 105.72 97.34 64.12 88.40 372.88 163.73 100.76 34.92 3.37
Aug 92.98 111.41 113.09 62.62 52.62 47.93 56.83 169.85 131.45 104.08 95.32 76.79 90.51 372.07 138.26 97.66 30.68 3.32
Sep 113.31 118.25 102.74 64.63 51.56 48.92 56.32 170.51 129.76 102.44 92.51 97.16 139.93 372.66 132.45 94.17 26.03 6.43
Oct 109.89 121.12 101.19 61.92 51.86 56.07 55.29 168.58 128.07 100.81 89.75 94.34 172.17 364.78 129.90 90.55 21.75 3.22
Nov 124.51 118.47 80.19 61.17 52.33 55.77 181.78 169.11 122.13 99.15 87.11 91.64 226.28 381.39 127.37 86.99 17.52 3.16
Dec 120.69 116.95 77.99 59.02 64.79 55.17 179.84 169.17 120.40 97.50 83.57 88.33 309.78 286.03 124.85 83.43 12.88 21.59
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 15.69 113.95 110.99 71.92 57.81 50.35 51.68 174.76 139.89 113.96 90.94 75.96 88.40 335.21 316.45 115.30 52.64 3.58 18.31
Q2 68.51 113.05 107.61 62.94 55.95 72.08 55.53 169.72 134.82 107.46 83.14 67.36 88.40 356.15 288.21 104.19 39.20 3.42
Q3 113.31 118.25 102.74 64.63 51.56 48.92 56.32 170.51 129.76 102.44 92.51 97.16 139.93 372.66 132.45 94.17 26.03 6.43
Q4 120.69 116.95 77.99 59.02 64.79 55.17 179.84 169.17 120.40 97.50 83.57 88.33 309.78 286.03 124.85 83.43 12.88 21.59
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
120.69 116.95 77.99 59.02 64.79 55.17 179.84 169.17 120.40 97.50 83.57 88.33 309.78 286.03 124.85 83.43 12.88 21.59
Data
ID 2538
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority