ID | 2535 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.61 | 0.39 | 0.26 | 77.35 | 70.22 | 38.97 | 17.26 | 29.16 | 53.98 | 107.37 | 164.69 | 177.16 | 133.56 | 162.22 | 132.11 | 124.48 | 94.25 |
Feb | 0.59 | 0.37 | 0.26 | 76.28 | 65.61 | 38.98 | 17.09 | 30.02 | 50.00 | 147.63 | 165.24 | 174.78 | 148.24 | 161.17 | 134.68 | 125.78 | 92.76 |
Mar | 0.57 | 0.37 | 0.27 | 73.15 | 62.22 | 37.60 | 17.41 | 36.62 | 49.22 | 145.35 | 172.74 | 183.05 | 148.51 | 159.49 | 129.71 | 123.22 | 91.26 |
Apr | 0.55 | 0.37 | 0.27 | 71.99 | 60.11 | 65.35 | 17.39 | 39.16 | 76.77 | 143.26 | 171.90 | 175.83 | 152.69 | 157.96 | 143.65 | 120.73 | 89.64 |
May | 0.53 | 0.32 | 101.00 | 70.48 | 57.95 | 70.17 | 17.00 | 38.77 | 78.44 | 141.49 | 171.57 | 174.60 | 154.53 | 153.96 | 141.78 | 118.01 | 87.49 |
Jun | 0.51 | 0.30 | 100.06 | 68.69 | 55.88 | 68.88 | 16.97 | 40.28 | 80.21 | 145.68 | 172.54 | 161.14 | 154.91 | 150.99 | 139.06 | 114.35 | 85.97 |
Jul | 0.49 | 0.28 | 98.26 | 67.21 | 52.79 | 38.32 | 18.00 | 39.86 | 87.91 | 144.14 | 190.85 | 160.58 | 157.67 | 150.08 | 137.25 | 111.93 | 84.46 |
Aug | 0.48 | 0.28 | 95.60 | 65.27 | 51.16 | 42.93 | 17.78 | 41.53 | 89.64 | 144.40 | 192.47 | 163.17 | 161.57 | 148.55 | 135.03 | 109.87 | 82.78 |
Sep | 0.46 | 0.28 | 84.84 | 81.06 | 49.59 | 41.25 | 16.34 | 42.01 | 98.71 | 144.62 | 186.91 | 151.13 | 165.47 | 139.80 | 133.14 | 108.02 | 81.27 |
Oct | 0.46 | 0.28 | 82.85 | 75.91 | 46.66 | 40.85 | 16.93 | 51.62 | 103.37 | 157.27 | 184.07 | 149.85 | 165.85 | 137.83 | 131.15 | 105.71 | |
Nov | 0.42 | 0.02 | 80.12 | 74.30 | 44.64 | 40.76 | 18.24 | 49.14 | 102.26 | 156.88 | 183.15 | 147.65 | 164.67 | 135.79 | 129.02 | 93.55 | |
Dec | 0.41 | 0.02 | 78.91 | 71.83 | 40.12 | 14.64 | 27.94 | 54.24 | 102.67 | 159.25 | 178.24 | 136.03 | 162.09 | 133.82 | 126.73 | 95.88 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.57 | 0.37 | 0.27 | 73.15 | 62.22 | 37.60 | 17.41 | 36.62 | 49.22 | 145.35 | 172.74 | 183.05 | 148.51 | 159.49 | 129.71 | 123.22 | 91.26 |
Q2 | 0.51 | 0.30 | 100.06 | 68.69 | 55.88 | 68.88 | 16.97 | 40.28 | 80.21 | 145.68 | 172.54 | 161.14 | 154.91 | 150.99 | 139.06 | 114.35 | 85.97 |
Q3 | 0.46 | 0.28 | 84.84 | 81.06 | 49.59 | 41.25 | 16.34 | 42.01 | 98.71 | 144.62 | 186.91 | 151.13 | 165.47 | 139.80 | 133.14 | 108.02 | 81.27 |
Q4 | 0.41 | 0.02 | 78.91 | 71.83 | 40.12 | 14.64 | 27.94 | 54.24 | 102.67 | 159.25 | 178.24 | 136.03 | 162.09 | 133.82 | 126.73 | 95.88 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.41 | 0.02 | 78.91 | 71.83 | 40.12 | 14.64 | 27.94 | 54.24 | 102.67 | 159.25 | 178.24 | 136.03 | 162.09 | 133.82 | 126.73 | 95.88 |
ID | 2535 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|