ID | 2531 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.89 | 26.02 | 35.70 | 24.24 | 51.89 | 99.14 | 94.30 | 126.44 | 59.67 | 116.91 | 92.25 | 83.63 | 120.46 | 127.92 | 157.03 | 219.01 | 461.08 |
Feb | 38.90 | 26.35 | 32.96 | 26.78 | 54.40 | 97.47 | 98.16 | 117.77 | 66.35 | 123.87 | 93.56 | 85.88 | 133.32 | 124.45 | 162.28 | 214.77 | 450.77 |
Mar | 43.54 | 25.18 | 28.17 | 34.00 | 57.31 | 102.16 | 103.90 | 110.26 | 56.23 | 126.56 | 78.26 | 84.59 | 130.90 | 126.44 | 235.09 | 229.64 | 249.36 |
Apr | 34.99 | 25.80 | 26.21 | 38.62 | 64.42 | 105.98 | 121.17 | 126.46 | 79.30 | 124.25 | 73.52 | 83.85 | 118.15 | 125.59 | 234.26 | 247.06 | 259.13 |
May | 30.82 | 24.22 | 32.30 | 39.44 | 60.30 | 97.40 | 122.72 | 116.94 | 92.78 | 129.11 | 74.70 | 79.34 | 131.57 | 148.15 | 228.68 | 244.80 | 348.33 |
Jun | 28.46 | 24.53 | 33.07 | 41.05 | 62.34 | 98.35 | 121.31 | 39.04 | 94.37 | 66.49 | 70.75 | 80.67 | 130.87 | 146.95 | 220.82 | 257.11 | 372.47 |
Jul | 27.96 | 23.75 | 30.90 | 46.23 | 67.15 | 94.19 | 124.04 | 36.51 | 95.34 | 97.66 | 67.97 | 81.46 | 134.77 | 147.06 | 229.54 | 254.75 | 405.48 |
Aug | 25.18 | 25.16 | 33.23 | 44.12 | 68.22 | 98.50 | 121.34 | 36.52 | 99.58 | 103.06 | 78.73 | 91.30 | 141.36 | 144.17 | 191.32 | 448.81 | 427.34 |
Sep | 22.82 | 26.62 | 34.81 | 45.72 | 71.19 | 97.01 | 185.59 | 33.32 | 102.45 | 100.90 | 97.03 | 88.38 | 140.83 | 142.66 | 194.48 | 437.58 | 620.84 |
Oct | 19.89 | 28.23 | 33.47 | 46.11 | 73.55 | 97.11 | 197.71 | 49.88 | 108.87 | 95.10 | 63.50 | 90.37 | 143.23 | 144.19 | 208.46 | 440.33 | |
Nov | 19.77 | 27.66 | 33.38 | 51.90 | 75.47 | 95.51 | 138.31 | 49.71 | 106.65 | 94.79 | 85.52 | 117.56 | 128.14 | 134.28 | 207.66 | 440.38 | |
Dec | 25.39 | 31.80 | 27.46 | 55.01 | 80.34 | 92.89 | 131.57 | 54.84 | 108.99 | 92.31 | 83.33 | 106.27 | 127.42 | 147.46 | 220.61 | 435.96 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 43.54 | 25.18 | 28.17 | 34.00 | 57.31 | 102.16 | 103.90 | 110.26 | 56.23 | 126.56 | 78.26 | 84.59 | 130.90 | 126.44 | 235.09 | 229.64 | 249.36 |
Q2 | 28.46 | 24.53 | 33.07 | 41.05 | 62.34 | 98.35 | 121.31 | 39.04 | 94.37 | 66.49 | 70.75 | 80.67 | 130.87 | 146.95 | 220.82 | 257.11 | 372.47 |
Q3 | 22.82 | 26.62 | 34.81 | 45.72 | 71.19 | 97.01 | 185.59 | 33.32 | 102.45 | 100.90 | 97.03 | 88.38 | 140.83 | 142.66 | 194.48 | 437.58 | 620.84 |
Q4 | 25.39 | 31.80 | 27.46 | 55.01 | 80.34 | 92.89 | 131.57 | 54.84 | 108.99 | 92.31 | 83.33 | 106.27 | 127.42 | 147.46 | 220.61 | 435.96 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.39 | 31.80 | 27.46 | 55.01 | 80.34 | 92.89 | 131.57 | 54.84 | 108.99 | 92.31 | 83.33 | 106.27 | 127.42 | 147.46 | 220.61 | 435.96 |
ID | 2531 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|