Fresh fish purchases

4.63K
Metric tonne Dec 2024
-24.9% vs. last month
-41.8% vs. same month last year
13.55K
Metric tonne Q4 2024
139.2% vs. last quarter
-52.4% vs. same quarter last year
53.23K
Metric tonne 2024
-44.6% vs. last year
Month
Quarter
Year
Composition of Fresh fish purchases for December 2024
Hover over a slice to see the share
Composition of Fresh fish purchases for Q4 2024
Hover over a slice to see the share
Composition of Fresh fish purchases for 2024
Hover over a slice to see the share
Values in Thousands (K) of Metric tonne
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 2.63 3.37 2.34 2.13 5.56 4.25 3.75 5.11 4.28 3.33 5.52 11.35 3.73 6.47 2.65 3.60 6.86 3.11 5.49 6.43 7.01 3.55 8.39 8.74 6.52 4.20 9.16 8.80 11.04 8.99
Feb 2.10 3.32 2.84 3.16 4.99 3.20 2.21 3.53 5.99 6.03 6.39 10.42 7.89 5.20 1.70 2.41 3.24 3.55 4.54 3.34 3.43 3.70 6.54 5.95 8.98 7.21 8.66 9.25 12.61 8.47
Mar 2.79 3.27 3.19 4.14 3.86 3.11 3.10 3.89 5.53 8.43 7.53 6.76 8.66 3.42 3.99 2.39 2.82 2.56 5.27 2.85 3.23 4.34 6.34 7.08 10.15 10.75 7.36 6.53 9.36 6.18
Apr 2.02 2.27 2.03 2.72 2.97 2.41 2.11 7.24 6.64 4.91 8.67 15.01 7.70 4.31 2.98 3.23 3.22 4.24 4.84 6.82 6.24 7.41 7.96 10.42 10.94 5.98 7.69 9.88 8.13 3.26
May 0.73 3.80 2.42 0.92 2.23 1.83 1.42 4.06 5.79 2.43 7.73 10.21 4.92 2.47 2.84 2.63 1.85 5.67 3.91 5.06 2.91 4.52 7.66 5.83 5.15 2.24 4.24 3.89 11.52 4.89
Jun 0.84 1.42 2.10 1.16 2.80 1.26 0.87 0.94 4.84 2.38 4.38 8.67 1.79 4.68 2.51 4.90 3.35 3.27 4.14 4.30 1.88 1.12 4.30 3.00 3.29 3.76 5.41 4.11 2.96 2.23
Jul 1.02 1.08 1.71 0.81 2.54 1.25 0.99 1.57 2.19 4.00 4.06 2.01 1.57 3.85 1.98 1.68 1.82 2.85 3.96 2.10 1.75 1.60 5.85 4.43 5.56 6.26 4.08 2.26 3.13 0.56
Aug 2.93 2.28 2.20 0.93 3.64 1.62 1.98 3.89 2.19 5.87 5.09 6.50 2.99 6.13 2.29 1.06 2.05 2.69 4.96 2.51 2.55 2.76 3.70 4.14 3.93 7.25 6.10 4.48 4.84 2.52
Sep 1.23 1.25 1.81 1.90 3.25 1.70 2.53 4.90 3.34 4.18 5.08 6.32 5.33 5.57 2.07 3.08 2.43 3.91 4.08 3.95 2.07 2.86 3.02 4.45 5.43 7.90 7.59 7.71 4.09 2.58
Oct 1.63 0.65 3.10 3.89 1.37 1.40 3.18 6.00 5.54 8.83 6.25 10.04 5.82 5.56 3.67 2.30 5.75 5.51 8.07 3.41 5.34 7.92 6.46 7.98 11.53 7.54 5.61 6.88 10.59 2.74
Nov 3.77 2.18 3.37 4.18 4.32 2.31 4.33 6.34 6.59 6.96 12.80 6.93 10.53 8.61 2.38 3.17 3.52 4.78 7.99 4.39 5.04 6.95 8.49 9.29 5.64 7.92 6.72 9.93 9.90 6.17
Dec 3.40 2.76 2.75 5.00 3.81 3.35 4.90 6.17 7.59 6.58 10.41 3.79 6.31 5.84 2.79 4.82 3.39 7.36 5.85 5.38 3.78 7.13 7.93 7.58 4.07 8.35 15.69 7.30 7.96 4.63
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 7.53 9.96 8.37 9.42 14.41 10.55 9.07 12.52 15.80 17.79 19.43 28.53 20.28 15.09 8.34 8.39 12.92 9.21 15.29 12.62 13.67 11.59 21.26 21.78 25.66 22.15 25.19 24.59 33.01 23.64
Q2 3.59 7.50 6.55 4.80 7.99 5.50 4.41 12.23 17.26 9.72 20.79 33.90 14.40 11.45 8.33 10.76 8.42 13.17 12.88 16.17 11.03 13.06 19.92 19.24 19.38 11.97 17.34 17.88 22.60 10.38
Q3 5.17 4.61 5.71 3.64 9.44 4.57 5.49 10.37 7.72 14.06 14.23 14.83 9.89 15.55 6.34 5.82 6.29 9.46 13.01 8.55 6.37 7.23 12.57 13.02 14.92 21.41 17.77 14.45 12.07 5.66
Q4 8.80 5.60 9.22 13.07 9.50 7.06 12.41 18.50 19.72 22.37 29.45 20.76 22.66 20.01 8.83 10.29 12.65 17.65 21.91 13.18 14.17 22.00 22.88 24.85 21.23 23.81 28.02 24.11 28.44 13.55
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
25.09 27.67 29.84 30.93 41.34 27.69 31.38 53.62 60.50 63.94 83.91 98.01 67.23 62.10 31.85 35.26 40.29 49.49 63.09 50.51 45.24 53.88 76.62 78.89 81.20 79.34 88.31 81.03 96.12 53.23
Data
ID 253
Range Jan 1995 - Dec 2024
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture

© 2025, Maldives Monetary Authority