Others

33.28M
Rufiyaa Jan 2026
-1.1% vs. previous month
10.4% vs. same month previous year
33.64M
Rufiyaa Q4 2025
-5.4% vs. previous quarter
9.9% vs. same quarter previous year
33.64M
Rufiyaa 2025
9.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 60.70 65.89 42.82 36.37 34.54 34.67 34.47 30.96 38.99 28.02 75.72 60.45 48.28 46.27 33.42 38.18 57.98 30.13 33.28
Feb 61.26 63.40 42.56 35.67 35.69 33.88 28.66 31.00 38.39 28.58 73.94 58.56 48.45 44.71 33.10 38.00 55.44 29.66
Mar 62.90 61.22 41.79 35.10 35.48 36.05 33.33 30.90 35.20 27.38 70.99 52.65 47.82 43.51 33.84 37.78 52.90 33.63
Apr 61.50 59.24 41.12 35.45 35.72 37.12 32.62 31.17 41.48 30.61 69.53 55.82 47.73 42.41 32.81 37.54 50.47 33.18
May 62.45 57.42 37.45 35.63 35.53 36.68 32.09 31.59 44.56 26.21 68.44 53.73 47.40 36.33 33.39 40.42 48.07 32.64
Jun 69.34 48.48 37.38 35.86 35.22 36.23 31.63 25.72 43.62 43.21 66.89 52.29 47.37 34.75 32.90 40.10 45.51 32.05
Jul 68.31 45.91 37.47 35.98 36.20 34.25 30.89 35.05 42.06 42.87 64.57 50.74 47.31 34.30 32.75 39.72 43.19 36.42
Aug 68.90 44.25 37.46 35.55 35.87 31.75 29.60 34.57 45.70 44.53 62.13 49.02 46.91 34.25 32.19 34.53 41.00 36.00
Sep 69.56 42.58 37.24 35.49 37.58 33.12 58.50 34.53 43.97 43.91 60.49 47.73 48.39 32.69 32.17 33.56 38.53 35.56
Oct 68.79 41.91 37.08 35.05 38.24 29.69 45.19 35.03 41.08 48.81 64.74 52.73 48.59 32.91 31.96 37.98 36.42 35.16
Nov 68.45 44.39 36.94 34.92 38.95 28.73 30.78 35.12 29.35 51.52 63.30 52.51 47.72 34.36 31.91 42.12 31.04 34.64
Dec 66.37 43.62 36.83 34.69 39.39 29.84 26.08 38.92 29.02 76.70 62.03 49.25 47.38 33.61 38.16 41.45 30.61 33.64
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 62.90 61.22 41.79 35.10 35.48 36.05 33.33 30.90 35.20 27.38 70.99 52.65 47.82 43.51 33.84 37.78 52.90 33.63
Q2 69.34 48.48 37.38 35.86 35.22 36.23 31.63 25.72 43.62 43.21 66.89 52.29 47.37 34.75 32.90 40.10 45.51 32.05
Q3 69.56 42.58 37.24 35.49 37.58 33.12 58.50 34.53 43.97 43.91 60.49 47.73 48.39 32.69 32.17 33.56 38.53 35.56
Q4 66.37 43.62 36.83 34.69 39.39 29.84 26.08 38.92 29.02 76.70 62.03 49.25 47.38 33.61 38.16 41.45 30.61 33.64
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
66.37 43.62 36.83 34.69 39.39 29.84 26.08 38.92 29.02 76.70 62.03 49.25 47.38 33.61 38.16 41.45 30.61 33.64
Data
ID 2526
Range Jan 2008 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority