Food and beverages

29.34M
Rufiyaa Jan 2026
-2.6% vs. previous month
-21.8% vs. same month previous year
30.12M
Rufiyaa Q4 2025
-4.5% vs. previous quarter
-21.2% vs. same quarter previous year
30.12M
Rufiyaa 2025
-21.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 2.03 3.39 2.80 2.50 4.31 5.93 7.59 2.32 0.21 5.68 0.17 29.89 26.30 14.19 15.49 13.34 32.19 37.51 29.34
Feb 2.18 3.34 2.83 2.48 3.51 6.97 7.44 2.28 0.21 3.43 0.12 26.87 20.20 13.72 15.48 23.88 25.29 36.70
Mar 1.82 3.28 2.83 3.20 3.57 5.63 10.16 2.32 0.21 0.39 0.00 30.28 19.54 13.48 15.58 24.88 24.85 35.94
Apr 1.86 3.21 3.89 3.09 3.57 5.82 10.09 2.32 0.22 0.32 24.79 25.69 19.71 12.73 15.32 25.74 24.37 35.14
May 1.90 3.15 6.16 5.09 3.59 5.46 9.98 2.32 0.21 0.25 25.01 25.29 18.71 11.98 14.83 25.52 24.16 34.24
Jun 1.83 3.10 5.44 3.39 3.56 5.66 10.04 2.32 0.21 0.13 24.83 24.67 18.30 11.47 14.56 25.14 23.68 33.49
Jul 1.77 3.07 5.95 3.19 3.92 4.04 10.61 2.32 4.47 0.00 24.66 24.06 17.87 10.48 14.45 24.77 23.44 32.74
Aug 1.71 3.03 6.52 6.30 5.51 7.73 10.54 2.16 1.05 0.15 24.49 23.43 17.68 9.79 14.19 25.95 22.92 32.31
Sep 1.64 2.92 3.99 3.29 6.80 7.63 3.47 2.32 0.97 0.15 24.31 22.80 17.14 7.47 13.20 25.45 29.56 31.55
Oct 2.28 2.90 2.60 3.30 4.04 7.58 3.49 2.32 1.85 0.15 24.14 22.88 16.31 7.05 13.30 25.06 29.25 31.32
Nov 3.14 3.16 2.59 3.51 6.88 7.53 2.32 2.32 0.80 0.16 28.62 22.38 15.84 6.44 13.06 25.90 28.68 30.71
Dec 3.81 2.84 2.53 4.51 5.82 7.50 2.33 2.32 0.68 0.17 28.04 21.72 15.15 15.97 12.77 26.15 38.22 30.12
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.82 3.28 2.83 3.20 3.57 5.63 10.16 2.32 0.21 0.39 0.00 30.28 19.54 13.48 15.58 24.88 24.85 35.94
Q2 1.83 3.10 5.44 3.39 3.56 5.66 10.04 2.32 0.21 0.13 24.83 24.67 18.30 11.47 14.56 25.14 23.68 33.49
Q3 1.64 2.92 3.99 3.29 6.80 7.63 3.47 2.32 0.97 0.15 24.31 22.80 17.14 7.47 13.20 25.45 29.56 31.55
Q4 3.81 2.84 2.53 4.51 5.82 7.50 2.33 2.32 0.68 0.17 28.04 21.72 15.15 15.97 12.77 26.15 38.22 30.12
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
3.81 2.84 2.53 4.51 5.82 7.50 2.33 2.32 0.68 0.17 28.04 21.72 15.15 15.97 12.77 26.15 38.22 30.12
Data
ID 2519
Range Jan 2008 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority