Building of fishing vessels

109.2M
Rufiyaa Sep 2024
-1.4% vs. last month
-5.2% vs. same month last year
109.2M
Rufiyaa Q3 2024
-1.3% vs. last quarter
-5.2% vs. same quarter last year
118.01M
Rufiyaa 2023
4.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 154.77 109.00 90.06 77.52 65.79 61.62 68.93 36.17 44.23 56.69 62.04 65.85 66.85 78.47 105.36 113.38 116.08
Feb 130.46 110.08 89.71 76.50 65.18 60.40 71.98 37.09 44.50 58.68 57.65 72.64 61.61 81.86 108.88 112.75 115.57
Mar 136.28 106.95 89.76 75.96 64.40 58.13 67.93 37.03 44.99 58.31 57.02 74.02 62.05 84.54 116.98 114.86 113.06
Apr 129.79 105.29 85.90 75.03 65.25 58.63 66.91 38.96 44.53 59.28 55.99 67.14 62.76 90.34 116.74 114.36 111.64
May 126.91 103.74 84.06 73.65 64.13 57.53 65.51 39.03 47.64 58.71 55.86 69.49 63.92 92.79 118.47 118.37 112.73
Jun 125.11 102.49 82.81 73.81 62.66 58.57 64.56 45.69 48.88 60.42 55.35 66.58 69.24 93.26 117.18 117.05 110.64
Jul 122.87 102.12 81.87 72.09 62.90 58.14 62.05 45.95 49.89 60.80 54.83 65.73 68.65 93.42 116.47 117.15 110.24
Aug 121.12 100.71 80.59 71.25 61.34 60.04 55.90 48.17 51.21 61.94 54.56 65.51 69.42 94.12 115.26 115.76 110.74
Sep 116.43 98.64 80.10 69.85 61.09 59.50 52.40 47.61 51.64 63.60 55.95 63.94 71.37 106.30 113.56 115.19 109.20
Oct 115.01 97.15 80.29 69.86 60.10 61.88 43.60 47.01 51.95 61.99 57.40 63.13 70.95 110.31 115.16 117.44
Nov 110.77 92.17 79.47 69.01 59.44 63.41 35.30 46.50 55.69 62.59 60.09 63.03 71.00 110.84 112.61 116.71
Dec 109.68 89.79 78.60 66.41 58.59 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 113.12 118.01
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 136.28 106.95 89.76 75.96 64.40 58.13 67.93 37.03 44.99 58.31 57.02 74.02 62.05 84.54 116.98 114.86 113.06
Q2 125.11 102.49 82.81 73.81 62.66 58.57 64.56 45.69 48.88 60.42 55.35 66.58 69.24 93.26 117.18 117.05 110.64
Q3 116.43 98.64 80.10 69.85 61.09 59.50 52.40 47.61 51.64 63.60 55.95 63.94 71.37 106.30 113.56 115.19 109.20
Q4 109.68 89.79 78.60 66.41 58.59 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 113.12 118.01
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
109.68 89.79 78.60 66.41 58.59 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 113.12 118.01
Data
ID 2512
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority