Personal loans

7.06B
Rufiyaa Sep 2024
2.6% vs. last month
29.8% vs. same month last year
7.06B
Rufiyaa Q3 2024
7.7% vs. last quarter
29.8% vs. same quarter last year
5.75B
Rufiyaa 2023
21.7% vs. last year
Month
Quarter
Year
Composition of Personal loans as at September 2024
Hover over a slice to see the share
Composition of Personal loans as at Q3 2024
Hover over a slice to see the share
Composition of Personal loans as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.61 0.57 1.69 2.23 2.97 3.16 3.77 4.77 5.87
Feb 0.61 0.56 1.90 2.23 3.00 3.18 3.84 4.88 6.04
Mar 0.60 0.60 1.92 2.25 3.05 3.25 3.92 4.97 6.14
Apr 0.60 0.65 1.99 2.34 2.99 3.30 3.95 5.00 6.24
May 0.58 0.67 2.03 2.38 2.92 3.28 4.04 5.10 6.42
Jun 0.73 0.57 1.44 2.05 2.41 2.88 3.28 4.23 5.20 6.56
Jul 0.72 0.57 1.47 2.09 2.49 2.89 3.29 4.28 5.32 6.72
Aug 0.71 0.57 1.49 2.11 2.55 2.90 3.37 4.38 5.40 6.88
Sep 0.72 0.57 1.50 2.10 2.64 2.97 3.46 4.47 5.44 7.06
Oct 0.70 0.57 1.59 2.14 2.74 2.98 3.53 4.55 5.54
Nov 0.67 0.55 1.63 2.17 2.82 3.02 3.62 4.65 5.66
Dec 0.61 0.55 1.66 2.19 2.90 3.07 3.68 4.73 5.75
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.60 0.60 1.92 2.25 3.05 3.25 3.92 4.97 6.14
Q2 0.73 0.57 1.44 2.05 2.41 2.88 3.28 4.23 5.20 6.56
Q3 0.72 0.57 1.50 2.10 2.64 2.97 3.46 4.47 5.44 7.06
Q4 0.61 0.55 1.66 2.19 2.90 3.07 3.68 4.73 5.75
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.61 0.55 1.66 2.19 2.90 3.07 3.68 4.73 5.75
Data
ID 2502
Range Jun 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority