Transport

3B
Rufiyaa Sep 2024
-2.6% vs. last month
21.9% vs. same month last year
3B
Rufiyaa Q3 2024
-4.9% vs. last quarter
21.9% vs. same quarter last year
3.08B
Rufiyaa 2023
29.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.61 0.91 0.92 0.72 0.64 0.62 0.47 0.41 0.80 1.03 1.32 1.32 1.32 1.53 2.18 2.27 3.05
Feb 0.65 0.93 0.91 0.72 0.60 0.63 0.45 0.38 0.81 1.07 1.31 1.28 1.31 1.56 2.21 2.29 3.01
Mar 0.66 0.91 0.88 0.70 0.58 0.62 0.56 0.34 0.83 1.10 1.50 1.28 1.32 1.58 2.36 2.30 2.95
Apr 0.65 0.90 0.88 0.77 0.57 0.62 0.51 0.35 0.89 1.11 1.49 1.41 1.34 1.65 2.38 2.24 2.98
May 0.66 0.90 0.85 0.76 0.56 0.59 0.50 0.35 0.91 1.11 1.51 1.41 1.34 1.70 2.39 2.22 2.97
Jun 0.86 0.89 0.83 0.74 0.62 0.56 0.49 0.51 0.96 1.12 1.57 1.39 1.33 1.76 2.45 2.27 3.15
Jul 0.94 0.88 0.82 0.74 0.57 0.56 0.50 0.50 0.97 1.25 1.54 1.38 1.34 1.81 2.40 2.54 3.10
Aug 0.94 1.00 0.80 0.74 0.54 0.57 0.50 0.44 0.95 1.26 1.54 1.36 1.36 1.92 2.38 2.50 3.08
Sep 1.09 0.99 0.79 0.74 0.54 0.49 0.49 0.42 0.96 1.26 1.52 1.33 1.37 1.96 2.41 2.46 3.00
Oct 0.93 0.96 0.77 0.71 0.55 0.50 0.49 0.70 0.97 1.28 1.50 1.33 1.41 2.13 2.39 2.42
Nov 0.91 0.94 0.75 0.69 0.54 0.49 0.43 0.71 0.96 1.33 1.50 1.32 1.46 2.14 2.37 2.35
Dec 0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.81 1.05 1.20 1.30 1.34 1.51 2.20 2.38 3.08
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.66 0.91 0.88 0.70 0.58 0.62 0.56 0.34 0.83 1.10 1.50 1.28 1.32 1.58 2.36 2.30 2.95
Q2 0.86 0.89 0.83 0.74 0.62 0.56 0.49 0.51 0.96 1.12 1.57 1.39 1.33 1.76 2.45 2.27 3.15
Q3 1.09 0.99 0.79 0.74 0.54 0.49 0.49 0.42 0.96 1.26 1.52 1.33 1.37 1.96 2.41 2.46 3.00
Q4 0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.81 1.05 1.20 1.30 1.34 1.51 2.20 2.38 3.08
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.81 1.05 1.20 1.30 1.34 1.51 2.20 2.38 3.08
Data
ID 2497
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority