Renovation of resorts

1.42B
Rufiyaa Sep 2024
-0.1% vs. last month
54.2% vs. same month last year
1.42B
Rufiyaa Q3 2024
4.4% vs. last quarter
54.2% vs. same quarter last year
1.04B
Rufiyaa 2023
1.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.53 1.61 1.34 0.89 1.00 0.65 0.27 1.73 1.03 1.38 0.84 1.15 0.95 1.25 1.08 1.00 1.15
Feb 1.58 1.57 1.35 0.87 0.98 0.65 0.29 1.61 1.02 1.40 0.86 1.14 0.94 1.25 1.09 0.99 1.14
Mar 1.56 1.55 1.31 0.84 1.18 0.63 0.36 1.58 1.04 1.39 0.90 1.14 0.94 1.31 1.09 0.98 1.15
Apr 1.49 1.57 1.32 0.94 1.01 0.65 0.36 1.55 0.94 1.39 0.95 1.13 0.94 1.31 1.14 0.95 1.18
May 1.44 1.53 1.14 0.94 1.00 0.64 0.36 1.15 1.14 1.19 0.97 1.12 0.95 1.33 1.12 0.94 1.36
Jun 1.62 1.50 1.13 1.17 0.77 0.62 0.35 1.22 1.13 1.18 0.98 1.11 0.95 1.34 1.11 0.93 1.36
Jul 1.58 1.49 1.14 1.18 0.90 0.62 0.34 1.23 1.15 1.01 1.03 1.10 0.96 1.36 0.97 0.92 1.43
Aug 1.59 1.46 1.07 1.18 0.80 0.53 0.35 1.21 1.22 1.12 1.07 1.18 0.99 1.36 0.87 0.91 1.42
Sep 1.65 1.40 1.03 1.07 0.79 0.54 0.23 1.19 1.20 1.10 1.08 1.26 1.05 1.36 0.86 0.92 1.42
Oct 1.63 1.44 1.01 1.11 0.78 0.58 0.63 1.11 1.19 1.08 1.09 1.24 1.08 1.36 1.06 0.93
Nov 1.68 1.41 0.92 1.09 0.77 0.56 1.74 1.01 1.21 1.09 1.10 0.96 1.14 1.29 1.04 1.05
Dec 1.75 1.39 0.90 0.78 0.71 0.33 1.72 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03 1.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.56 1.55 1.31 0.84 1.18 0.63 0.36 1.58 1.04 1.39 0.90 1.14 0.94 1.31 1.09 0.98 1.15
Q2 1.62 1.50 1.13 1.17 0.77 0.62 0.35 1.22 1.13 1.18 0.98 1.11 0.95 1.34 1.11 0.93 1.36
Q3 1.65 1.40 1.03 1.07 0.79 0.54 0.23 1.19 1.20 1.10 1.08 1.26 1.05 1.36 0.86 0.92 1.42
Q4 1.75 1.39 0.90 0.78 0.71 0.33 1.72 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03 1.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.75 1.39 0.90 0.78 0.71 0.33 1.72 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03 1.04
Data
ID 2489
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority