Construction

9.11B
Rufiyaa Sep 2024
2.0% vs. last month
19.4% vs. same month last year
9.11B
Rufiyaa Q3 2024
2.9% vs. last quarter
19.4% vs. same quarter last year
7.75B
Rufiyaa 2023
6.1% vs. last year
Month
Quarter
Year
Composition of Construction as at September 2024
Hover over a slice to see the share
Composition of Construction as at Q3 2024
Hover over a slice to see the share
Composition of Construction as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.08 1.37 1.34 1.35 1.36 1.32 2.05 2.58 3.42 4.59 4.86 6.10 6.63 7.07 7.12 7.27 7.79
Feb 1.12 1.38 1.33 1.20 1.41 1.30 2.09 2.64 3.52 4.68 4.94 6.15 6.69 7.06 7.09 7.16 7.79
Mar 1.16 1.38 1.33 1.22 1.40 1.91 2.12 2.69 3.60 4.77 5.08 6.21 6.72 7.07 7.14 7.16 7.61
Apr 1.20 1.36 1.36 1.39 1.40 1.91 2.17 2.82 3.74 4.86 5.29 6.26 6.74 7.12 7.14 7.19 7.62
May 1.22 1.33 1.22 1.49 1.36 1.83 2.24 2.88 3.86 4.97 5.43 6.29 6.75 7.13 7.13 7.20 8.75
Jun 1.39 1.32 1.25 1.52 1.41 1.83 2.26 3.02 3.93 4.18 5.54 6.32 6.76 7.13 7.20 7.27 8.86
Jul 1.44 1.32 1.20 1.54 1.36 1.85 2.29 3.14 3.98 4.30 5.63 6.36 6.78 7.14 7.19 7.30 8.92
Aug 1.32 1.31 1.33 1.48 1.35 1.86 2.29 3.19 4.12 4.42 5.77 6.40 6.90 7.20 7.16 7.56 8.94
Sep 1.35 1.29 1.35 1.50 1.28 1.95 2.12 3.25 4.19 4.50 5.85 6.45 6.95 7.19 7.33 7.63 9.11
Oct 1.35 1.29 1.34 1.37 1.31 1.97 2.13 3.08 4.28 4.61 5.87 6.51 6.96 7.18 7.31 7.65
Nov 1.38 1.28 1.35 1.37 1.33 1.96 2.46 3.17 4.36 4.64 5.95 6.55 7.02 7.12 7.30 7.69
Dec 1.38 1.32 1.35 1.39 1.31 1.98 2.52 3.36 4.47 4.69 6.01 6.62 7.07 7.12 7.30 7.75
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.16 1.38 1.33 1.22 1.40 1.91 2.12 2.69 3.60 4.77 5.08 6.21 6.72 7.07 7.14 7.16 7.61
Q2 1.39 1.32 1.25 1.52 1.41 1.83 2.26 3.02 3.93 4.18 5.54 6.32 6.76 7.13 7.20 7.27 8.86
Q3 1.35 1.29 1.35 1.50 1.28 1.95 2.12 3.25 4.19 4.50 5.85 6.45 6.95 7.19 7.33 7.63 9.11
Q4 1.38 1.32 1.35 1.39 1.31 1.98 2.52 3.36 4.47 4.69 6.01 6.62 7.07 7.12 7.30 7.75
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.38 1.32 1.35 1.39 1.31 1.98 2.52 3.36 4.47 4.69 6.01 6.62 7.07 7.12 7.30 7.75
Data
ID 2478
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority