Other fishing activities

74.43M
Rufiyaa Jan 2025
-4.0% vs. last month
5.3% vs. same month last year
77.53M
Rufiyaa Q4 2025
3.3% vs. last quarter
12.3% vs. same quarter last year
77.53M
Rufiyaa 2024
12.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 316.73 236.38 284.74 258.40 192.05 35.01 62.80 40.80 50.85 66.40 82.30 59.63 51.68 44.92 56.57 64.64 70.68 74.43
Feb 313.71 238.00 288.58 256.12 190.44 34.54 67.64 46.17 45.88 65.76 81.16 58.63 50.17 43.79 56.61 69.58 70.38
Mar 304.48 235.35 280.69 242.48 98.80 39.08 69.24 48.90 55.66 67.53 69.18 57.81 49.18 43.74 58.76 71.48 69.47
Apr 299.93 232.90 281.81 279.27 35.62 40.11 69.75 49.93 57.01 74.88 68.20 57.50 49.13 43.32 57.96 70.29 68.64
May 300.91 223.23 281.17 283.61 34.41 43.70 63.79 50.18 58.38 74.75 67.37 56.38 48.99 42.88 61.57 69.74 72.81
Jun 293.23 219.45 280.54 278.03 35.12 43.18 67.02 32.82 58.96 82.53 66.54 51.86 48.53 42.25 60.73 69.20 73.91
Jul 266.26 220.09 281.50 274.67 35.82 47.31 67.75 52.62 60.38 82.27 66.21 51.24 48.37 41.76 60.10 67.89 78.99
Aug 260.27 220.15 272.23 270.74 38.83 46.15 67.70 40.94 60.09 79.79 64.67 50.97 48.39 41.10 60.97 66.29 79.04
Sep 258.90 294.13 271.09 263.84 37.80 53.27 76.44 40.55 59.93 80.63 63.46 50.51 51.49 47.17 65.32 66.67 75.03
Oct 255.63 292.66 270.57 264.37 37.70 54.74 83.65 41.67 60.76 81.53 62.46 50.75 45.26 46.84 65.23 65.05 76.42
Nov 249.30 288.84 265.00 194.31 37.65 55.10 39.64 44.38 60.35 80.81 61.54 51.22 44.23 58.22 64.58 64.37 79.41
Dec 244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.89 80.91 62.71 51.58 45.25 57.95 63.68 69.05 77.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 304.48 235.35 280.69 242.48 98.80 39.08 69.24 48.90 55.66 67.53 69.18 57.81 49.18 43.74 58.76 71.48 69.47
Q2 293.23 219.45 280.54 278.03 35.12 43.18 67.02 32.82 58.96 82.53 66.54 51.86 48.53 42.25 60.73 69.20 73.91
Q3 258.90 294.13 271.09 263.84 37.80 53.27 76.44 40.55 59.93 80.63 63.46 50.51 51.49 47.17 65.32 66.67 75.03
Q4 244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.89 80.91 62.71 51.58 45.25 57.95 63.68 69.05 77.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
244.19 286.52 265.30 191.00 33.83 53.65 40.45 49.21 64.89 80.91 62.71 51.58 45.25 57.95 63.68 69.05 77.53
Data
ID 2468
Range Jan 2008 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority