ID | 2467 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 635.13 | 503.86 | 350.73 | 304.00 | 245.79 | 187.40 | 163.92 | 174.23 | 336.59 | 304.72 | 298.81 | 290.97 | 265.19 | 169.27 | 254.25 | 287.16 | 379.91 |
Feb | 635.24 | 512.32 | 345.83 | 303.91 | 243.71 | 181.15 | 150.91 | 162.87 | 352.59 | 303.72 | 271.49 | 309.54 | 272.02 | 168.27 | 241.47 | 283.63 | 366.12 |
Mar | 626.49 | 508.47 | 340.24 | 298.85 | 241.12 | 175.63 | 148.12 | 160.55 | 362.19 | 300.93 | 284.12 | 308.59 | 265.18 | 167.45 | 255.64 | 272.42 | 381.94 |
Apr | 634.32 | 504.51 | 343.86 | 327.25 | 237.10 | 174.12 | 150.42 | 164.19 | 375.51 | 298.84 | 295.39 | 305.58 | 261.96 | 167.91 | 248.56 | 289.44 | 387.54 |
May | 632.73 | 493.79 | 337.43 | 327.75 | 238.89 | 184.14 | 144.39 | 168.45 | 370.47 | 303.58 | 281.05 | 296.71 | 258.87 | 161.88 | 256.48 | 295.95 | 405.83 |
Jun | 647.77 | 484.40 | 325.32 | 325.57 | 225.39 | 183.53 | 141.96 | 331.72 | 362.45 | 283.84 | 293.56 | 272.95 | 259.43 | 162.23 | 269.30 | 334.89 | 409.43 |
Jul | 649.86 | 478.27 | 323.80 | 321.06 | 226.01 | 181.42 | 159.77 | 307.41 | 346.19 | 278.28 | 297.04 | 281.21 | 253.51 | 161.09 | 274.56 | 384.68 | 399.79 |
Aug | 544.93 | 469.91 | 320.91 | 318.31 | 223.62 | 182.15 | 155.03 | 312.61 | 348.92 | 283.89 | 306.13 | 270.67 | 253.37 | 168.11 | 282.91 | 365.27 | 403.22 |
Sep | 656.77 | 382.46 | 302.32 | 286.50 | 220.99 | 185.99 | 168.07 | 318.44 | 346.98 | 273.00 | 292.45 | 265.84 | 251.27 | 157.12 | 291.22 | 383.91 | 390.21 |
Oct | 653.84 | 365.27 | 311.84 | 257.45 | 214.86 | 184.48 | 167.34 | 336.85 | 348.28 | 293.32 | 298.47 | 271.14 | 170.55 | 229.67 | 294.14 | 380.39 | |
Nov | 603.60 | 356.55 | 305.86 | 252.15 | 209.37 | 168.07 | 170.09 | 327.63 | 336.28 | 289.17 | 304.88 | 275.54 | 179.36 | 236.17 | 281.81 | 372.52 | |
Dec | 505.95 | 355.21 | 305.17 | 251.79 | 190.23 | 164.62 | 169.60 | 326.12 | 327.92 | 289.80 | 281.33 | 267.39 | 175.34 | 238.80 | 296.20 | 369.69 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 626.49 | 508.47 | 340.24 | 298.85 | 241.12 | 175.63 | 148.12 | 160.55 | 362.19 | 300.93 | 284.12 | 308.59 | 265.18 | 167.45 | 255.64 | 272.42 | 381.94 |
Q2 | 647.77 | 484.40 | 325.32 | 325.57 | 225.39 | 183.53 | 141.96 | 331.72 | 362.45 | 283.84 | 293.56 | 272.95 | 259.43 | 162.23 | 269.30 | 334.89 | 409.43 |
Q3 | 656.77 | 382.46 | 302.32 | 286.50 | 220.99 | 185.99 | 168.07 | 318.44 | 346.98 | 273.00 | 292.45 | 265.84 | 251.27 | 157.12 | 291.22 | 383.91 | 390.21 |
Q4 | 505.95 | 355.21 | 305.17 | 251.79 | 190.23 | 164.62 | 169.60 | 326.12 | 327.92 | 289.80 | 281.33 | 267.39 | 175.34 | 238.80 | 296.20 | 369.69 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505.95 | 355.21 | 305.17 | 251.79 | 190.23 | 164.62 | 169.60 | 326.12 | 327.92 | 289.80 | 281.33 | 267.39 | 175.34 | 238.80 | 296.20 | 369.69 |
ID | 2467 |
Range | Jan 2008 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|