Purchase of fishing gear

1.35M
Rufiyaa Sep 2024
-2.3% vs. last month
-23.1% vs. same month last year
1.35M
Rufiyaa Q3 2024
-6.7% vs. last quarter
-23.1% vs. same quarter last year
1.65M
Rufiyaa 2023
-27.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 28.18 46.44 25.57 25.21 26.38 25.46 22.86 16.00 16.68 28.12 25.50 16.88 7.95 10.21 3.50 2.22 1.61
Feb 27.82 46.11 25.79 25.13 26.32 24.70 22.86 15.98 16.12 25.39 23.73 16.43 7.93 10.22 3.46 2.08 1.58
Mar 29.47 45.94 25.80 25.16 28.20 25.73 22.65 15.72 16.16 27.83 22.48 15.91 7.86 10.03 3.36 1.99 1.54
Apr 29.05 45.55 25.84 25.06 29.01 26.24 22.31 15.53 15.72 27.09 21.85 15.55 8.06 8.93 3.33 1.88 1.51
May 31.68 45.31 25.54 25.27 29.87 26.42 22.11 15.27 15.30 26.72 21.27 15.29 7.94 8.82 3.22 1.85 1.48
Jun 33.74 43.10 25.56 25.26 29.85 25.84 21.86 15.98 18.57 26.11 20.48 14.91 7.72 8.65 3.11 1.84 1.44
Jul 36.65 43.02 25.58 25.51 30.13 25.67 21.63 15.64 18.34 25.51 19.79 14.63 7.57 8.51 2.72 1.81 1.41
Aug 39.37 42.71 25.61 25.45 30.16 25.44 21.07 15.43 20.51 24.75 19.20 14.31 7.67 8.28 2.63 1.78 1.38
Sep 44.85 41.75 25.51 25.22 30.11 26.08 20.17 17.14 20.52 24.21 18.79 13.86 8.60 4.45 2.54 1.75 1.35
Oct 47.25 44.16 25.41 25.25 30.57 25.82 20.38 17.33 24.37 23.54 18.33 8.86 9.49 3.85 2.47 1.72
Nov 46.91 28.28 25.39 25.01 25.79 25.81 14.06 16.96 24.02 26.96 17.90 8.67 9.41 3.76 2.39 1.68
Dec 46.66 26.37 25.36 25.67 26.60 23.14 13.78 16.60 27.98 26.26 17.51 8.23 10.29 3.66 2.28 1.65
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 29.47 45.94 25.80 25.16 28.20 25.73 22.65 15.72 16.16 27.83 22.48 15.91 7.86 10.03 3.36 1.99 1.54
Q2 33.74 43.10 25.56 25.26 29.85 25.84 21.86 15.98 18.57 26.11 20.48 14.91 7.72 8.65 3.11 1.84 1.44
Q3 44.85 41.75 25.51 25.22 30.11 26.08 20.17 17.14 20.52 24.21 18.79 13.86 8.60 4.45 2.54 1.75 1.35
Q4 46.66 26.37 25.36 25.67 26.60 23.14 13.78 16.60 27.98 26.26 17.51 8.23 10.29 3.66 2.28 1.65
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
46.66 26.37 25.36 25.67 26.60 23.14 13.78 16.60 27.98 26.26 17.51 8.23 10.29 3.66 2.28 1.65
Data
ID 2466
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority