Agriculture

16.23M
Rufiyaa Sep 2024
-8.5% vs. last month
29.5% vs. same month last year
16.23M
Rufiyaa Q3 2024
-8.0% vs. last quarter
29.5% vs. same quarter last year
16.18M
Rufiyaa 2023
161.2% vs. last year
Month
Quarter
Year
Composition of Agriculture as at September 2024
Hover over a slice to see the share
Composition of Agriculture as at Q3 2024
Hover over a slice to see the share
Composition of Agriculture as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 39.50 38.37 30.83 28.36 24.90 15.23 12.06 7.76 4.34 1.87 2.95 2.41 4.49 8.80 6.29 6.27 16.73
Feb 40.19 37.71 30.52 27.96 24.95 14.79 9.54 6.54 4.18 1.73 2.74 2.37 4.61 9.34 6.18 6.22 16.71
Mar 41.34 36.91 32.03 27.63 24.73 15.43 11.31 6.00 4.19 1.60 2.75 2.37 4.62 9.82 6.12 8.79 17.33
Apr 40.68 36.21 31.65 27.28 24.71 15.35 11.11 5.70 4.02 1.47 2.79 2.32 4.62 10.20 6.19 9.48 17.74
May 40.81 35.55 31.42 27.19 24.30 12.79 10.86 5.36 3.66 1.80 2.85 2.28 4.59 12.03 6.12 10.68 17.70
Jun 40.64 34.93 31.20 27.10 23.93 12.53 10.76 6.20 3.40 2.27 2.79 2.14 4.57 11.71 5.96 10.90 17.64
Jul 41.16 34.14 30.92 26.71 23.62 12.21 10.67 5.86 3.25 2.27 2.73 2.12 4.55 12.20 5.91 11.62 19.03
Aug 40.65 33.43 30.40 26.27 23.16 11.26 10.09 5.55 3.08 2.94 2.64 2.11 4.72 12.85 6.21 12.60 17.73
Sep 40.31 32.78 30.10 25.78 23.19 11.66 9.67 5.29 2.93 2.86 2.58 2.08 4.71 6.10 6.14 12.53 16.23
Oct 38.97 32.15 29.85 25.25 22.82 11.25 9.28 5.07 2.76 2.88 2.53 3.74 5.03 6.03 6.26 15.27
Nov 37.71 31.68 29.23 25.10 22.79 10.75 9.02 4.83 2.13 2.81 2.50 4.16 5.03 6.13 6.15 16.55
Dec 38.84 31.31 28.72 25.04 15.91 10.32 7.85 4.33 1.99 2.82 2.47 4.38 6.50 6.36 6.19 16.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 41.34 36.91 32.03 27.63 24.73 15.43 11.31 6.00 4.19 1.60 2.75 2.37 4.62 9.82 6.12 8.79 17.33
Q2 40.64 34.93 31.20 27.10 23.93 12.53 10.76 6.20 3.40 2.27 2.79 2.14 4.57 11.71 5.96 10.90 17.64
Q3 40.31 32.78 30.10 25.78 23.19 11.66 9.67 5.29 2.93 2.86 2.58 2.08 4.71 6.10 6.14 12.53 16.23
Q4 38.84 31.31 28.72 25.04 15.91 10.32 7.85 4.33 1.99 2.82 2.47 4.38 6.50 6.36 6.19 16.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
38.84 31.31 28.72 25.04 15.91 10.32 7.85 4.33 1.99 2.82 2.47 4.38 6.50 6.36 6.19 16.18
Data
ID 2459
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority