Total loans and advances

42.92B
Rufiyaa Sep 2024
1.1% vs. last month
10.4% vs. same month last year
42.92B
Rufiyaa Q3 2024
2.7% vs. last quarter
10.4% vs. same quarter last year
40.16B
Rufiyaa 2023
13.2% vs. last year
Month
Quarter
Year
Composition of Total loans and advances as at September 2024
Hover over a slice to see the share
Composition of Total loans and advances as at Q3 2024
Hover over a slice to see the share
Composition of Total loans and advances as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 13.34 16.52 15.68 15.77 16.45 15.66 15.17 16.16 18.81 21.09 24.42 26.46 28.08 30.73 33.44 35.33 40.30
Feb 13.67 16.35 15.51 15.81 16.49 15.62 15.33 16.24 19.05 21.50 24.40 26.41 28.28 31.07 33.39 35.60 40.26
Mar 13.81 16.12 15.49 15.79 16.38 15.74 15.39 15.69 19.32 21.65 24.37 26.49 28.55 31.63 33.41 35.76 40.06
Apr 14.21 16.00 15.51 17.70 16.34 15.43 15.72 15.83 19.47 21.70 24.85 26.78 28.73 31.68 33.57 36.05 40.54
May 14.43 15.87 15.55 17.74 16.45 15.41 15.61 15.82 19.69 21.95 25.16 26.95 28.97 31.88 33.48 36.58 41.18
Jun 14.83 15.81 15.59 17.22 15.65 15.53 15.53 16.88 19.91 22.24 25.41 27.04 28.93 32.24 34.00 36.83 41.79
Jul 15.65 15.91 15.81 17.19 15.53 15.57 15.83 17.14 20.08 22.64 26.01 27.40 29.20 32.69 34.13 37.42 42.21
Aug 16.10 15.81 15.72 17.38 15.57 15.68 16.41 17.75 20.48 22.98 26.33 27.70 29.92 33.04 34.03 38.27 42.47
Sep 16.56 15.87 15.47 17.40 15.59 15.67 16.37 18.06 20.52 23.16 26.41 28.09 30.37 33.61 34.72 38.87 42.92
Oct 16.51 15.86 15.70 17.32 15.66 15.92 16.00 18.35 20.60 23.45 26.49 28.15 30.43 33.79 35.14 39.18
Nov 16.51 15.88 15.78 17.25 15.65 15.73 15.98 18.57 20.62 23.85 26.39 27.90 30.79 33.68 34.92 39.36
Dec 16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.90 20.97 23.75 26.16 28.10 30.91 33.30 35.47 40.16
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 13.81 16.12 15.49 15.79 16.38 15.74 15.39 15.69 19.32 21.65 24.37 26.49 28.55 31.63 33.41 35.76 40.06
Q2 14.83 15.81 15.59 17.22 15.65 15.53 15.53 16.88 19.91 22.24 25.41 27.04 28.93 32.24 34.00 36.83 41.79
Q3 16.56 15.87 15.47 17.40 15.59 15.67 16.37 18.06 20.52 23.16 26.41 28.09 30.37 33.61 34.72 38.87 42.92
Q4 16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.90 20.97 23.75 26.16 28.10 30.91 33.30 35.47 40.16
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.90 20.97 23.75 26.16 28.10 30.91 33.30 35.47 40.16
Data
ID 2458
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority