Central government liabilities

100M
Rufiyaa Mar 2026
3.8% vs. previous month
20.3% vs. same month previous year
100M
Rufiyaa Q1 2026
-9.9% vs. previous quarter
20.3% vs. same quarter previous year
111.05M
Rufiyaa 2025
32.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 0.00 189.51 271.26 128.87 57.06 137.53 152.05 153.65 113.62 160.36 178.63 43.02 42.35 39.23 30.86 20.61 22.13 40.40 81.87 98.01
Feb 0.00 0.00 0.00 0.18 186.93 194.55 129.11 56.57 136.58 151.39 152.93 155.00 150.15 207.95 33.10 44.32 39.27 31.89 21.01 22.33 47.84 68.05 96.33
Mar 0.00 0.00 0.00 0.14 187.32 188.91 127.95 86.00 150.75 151.67 150.10 153.71 149.59 226.22 39.90 45.59 40.00 29.02 28.95 25.18 51.15 83.16 100.00
Apr 0.00 0.00 0.00 0.23 187.68 189.30 128.29 84.35 150.93 157.06 152.28 115.41 148.50 227.82 45.13 47.10 40.58 32.39 29.87 34.32 61.15 97.93
May 0.00 0.00 0.00 0.33 188.08 130.20 128.56 83.52 150.86 156.22 149.89 114.64 158.53 223.11 39.60 55.76 51.94 33.46 31.75 36.76 65.71 102.33
Jun 0.00 0.00 0.00 0.41 238.34 127.27 128.91 91.84 140.66 152.11 152.82 108.53 155.49 64.97 35.81 48.00 52.74 36.44 29.94 31.74 69.12 88.91
Jul 0.00 0.00 0.00 0.53 238.72 127.43 129.86 169.63 140.86 140.33 149.98 106.88 151.84 48.85 33.49 37.04 50.81 37.91 24.35 25.91 69.29 77.99
Aug 0.00 0.00 0.00 0.53 239.11 127.59 130.19 169.58 141.25 145.67 159.37 106.04 165.04 49.65 33.34 35.17 37.10 33.09 22.53 53.04 72.24 78.41
Sep 0.00 0.00 0.00 60.61 236.81 130.18 133.70 174.48 140.35 144.80 169.71 107.36 170.22 32.26 30.90 29.63 31.36 18.90 23.99 45.10 73.26 92.25
Oct 0.00 0.00 0.00 60.86 237.16 130.37 134.22 174.69 139.59 144.45 170.45 123.66 168.34 31.85 40.34 30.00 31.55 20.95 31.23 61.77 72.25 94.14
Nov 0.00 0.00 0.00 61.10 262.56 130.56 134.34 174.83 140.20 157.44 171.43 129.96 177.12 29.12 40.64 37.78 31.81 21.86 25.64 51.76 75.31 119.86
Dec 0.00 0.00 0.00 190.13 270.85 128.65 56.82 134.31 153.62 153.58 114.27 172.01 175.98 30.34 38.48 38.55 32.40 24.16 27.14 41.79 83.59 111.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 0.00 0.14 187.32 188.91 127.95 86.00 150.75 151.67 150.10 153.71 149.59 226.22 39.90 45.59 40.00 29.02 28.95 25.18 51.15 83.16 100.00
Q2 0.00 0.00 0.00 0.41 238.34 127.27 128.91 91.84 140.66 152.11 152.82 108.53 155.49 64.97 35.81 48.00 52.74 36.44 29.94 31.74 69.12 88.91
Q3 0.00 0.00 0.00 60.61 236.81 130.18 133.70 174.48 140.35 144.80 169.71 107.36 170.22 32.26 30.90 29.63 31.36 18.90 23.99 45.10 73.26 92.25
Q4 0.00 0.00 0.00 190.13 270.85 128.65 56.82 134.31 153.62 153.58 114.27 172.01 175.98 30.34 38.48 38.55 32.40 24.16 27.14 41.79 83.59 111.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 190.13 270.85 128.65 56.82 134.31 153.62 153.58 114.27 172.01 175.98 30.34 38.48 38.55 32.40 24.16 27.14 41.79 83.59 111.05
Definition

What does it consist of?

This consist of loans and trade credit/advances issued by the central government to other financial corporations and prepaid premiums/reserves agaisnt outstanding claims of central government at other financial corporations.

Data
ID 2448
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority