Non-financial assets

262.97M
Rufiyaa Sep 2024
-1.8% vs. last month
4.6% vs. same month last year
262.97M
Rufiyaa Q3 2024
-0.4% vs. last quarter
4.6% vs. same quarter last year
248.67M
Rufiyaa 2023
10.9% vs. last year
Month
Quarter
Year
Composition of Non-financial assets as at September 2024
Hover over a slice to see the share
Composition of Non-financial assets as at Q3 2024
Hover over a slice to see the share
Composition of Non-financial assets as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.30 0.29 0.85 1.32 12.21 18.33 13.49 18.88 26.23 56.77 71.93 73.79 67.07 81.95 119.76 134.05 159.14 196.52 206.08 228.36 252.74
Feb 0.29 0.28 1.20 1.28 12.29 18.51 13.54 19.13 26.29 56.26 71.47 70.05 76.87 75.94 126.99 133.69 170.69 197.35 207.16 230.73 257.09
Mar 0.28 0.27 1.31 7.45 13.09 18.88 14.01 20.62 27.41 59.70 62.64 71.88 78.51 78.80 128.20 134.95 171.50 198.74 213.09 232.72 259.72
Apr 0.27 0.31 1.38 7.55 13.13 19.04 14.04 20.88 27.55 59.70 73.24 58.81 68.87 79.76 129.84 135.13 172.03 198.88 216.15 231.10 259.48
May 0.26 0.49 1.43 7.49 13.23 19.00 14.09 21.06 27.64 58.75 63.91 57.89 68.73 77.63 130.48 136.47 172.27 199.28 214.58 231.94 262.81
Jun 0.26 0.49 1.37 8.66 13.40 19.49 14.03 25.19 28.24 59.90 62.28 58.49 70.22 80.91 131.38 137.43 172.50 199.15 215.45 232.52 264.05
Jul 0.26 0.52 1.44 8.66 14.32 19.58 14.15 26.16 28.28 67.78 66.82 59.07 71.49 117.08 128.93 138.29 173.15 201.84 216.29 235.23 267.65
Aug 0.25 0.76 1.40 8.78 16.93 19.78 14.21 26.37 28.29 60.60 66.20 61.66 79.11 118.11 129.63 139.59 183.87 202.41 215.95 236.19 267.87
Sep 0.25 0.87 1.47 11.62 17.96 20.04 14.81 26.70 29.44 60.18 67.81 73.56 83.97 118.30 129.93 140.12 189.23 202.84 220.60 251.51 262.97
Oct 0.24 1.17 1.62 11.55 18.06 20.16 14.92 26.70 30.95 62.33 67.66 70.35 91.53 118.52 130.69 140.73 190.24 203.91 221.28 251.98
Nov 0.25 1.12 1.49 11.57 18.26 20.21 15.08 26.76 31.55 75.01 67.62 69.09 99.96 118.89 131.27 141.85 190.33 204.69 231.82 252.91
Dec 0.30 0.99 1.37 12.25 18.33 13.44 18.59 26.15 56.15 61.35 71.61 68.83 79.45 119.82 131.58 151.05 196.15 205.58 224.23 248.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.28 0.27 1.31 7.45 13.09 18.88 14.01 20.62 27.41 59.70 62.64 71.88 78.51 78.80 128.20 134.95 171.50 198.74 213.09 232.72 259.72
Q2 0.26 0.49 1.37 8.66 13.40 19.49 14.03 25.19 28.24 59.90 62.28 58.49 70.22 80.91 131.38 137.43 172.50 199.15 215.45 232.52 264.05
Q3 0.25 0.87 1.47 11.62 17.96 20.04 14.81 26.70 29.44 60.18 67.81 73.56 83.97 118.30 129.93 140.12 189.23 202.84 220.60 251.51 262.97
Q4 0.30 0.99 1.37 12.25 18.33 13.44 18.59 26.15 56.15 61.35 71.61 68.83 79.45 119.82 131.58 151.05 196.15 205.58 224.23 248.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.30 0.99 1.37 12.25 18.33 13.44 18.59 26.15 56.15 61.35 71.61 68.83 79.45 119.82 131.58 151.05 196.15 205.58 224.23 248.67
Data
ID 2440
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority