General flights

131
Flights Oct 2025
87.1% vs. previous month
6.5% vs. same month previous year
306
Flights Q3 2025
8.1% vs. previous quarter
19.1% vs. same quarter previous year
1.4K
Flights 2024
9.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Flights
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 172.00 124.00 172.00 156.00 161.00 199.00 160.00 180.00 179.00 452.00 388.00 275.00 212.00 198.00
Feb 65.00 66.00 103.00 78.00 89.00 110.00 81.00 88.00 101.00 218.00 252.00 129.00 149.00 122.00
Mar 79.00 97.00 129.00 109.00 84.00 94.00 70.00 116.00 83.00 343.00 212.00 138.00 126.00 116.00
Apr 94.00 92.00 99.00 101.00 100.00 113.00 96.00 109.00 40.00 281.00 168.00 131.00 117.00 119.00
May 54.00 56.00 66.00 77.00 68.00 64.00 48.00 72.00 49.00 171.00 173.00 72.00 66.00 97.00
Jun 48.00 40.00 26.00 67.00 38.00 21.00 24.00 32.00 39.00 55.00 103.00 40.00 56.00 67.00
Jul 38.00 45.00 29.00 43.00 48.00 37.00 36.00 46.00 43.00 63.00 102.00 53.00 106.00 110.00
Aug 34.00 37.00 42.00 32.00 42.00 63.00 29.00 44.00 63.00 134.00 123.00 75.00 101.00 126.00
Sep 37.00 24.00 36.00 27.00 37.00 35.00 17.00 33.00 64.00 117.00 88.00 34.00 50.00 70.00
Oct 72.00 41.00 53.00 52.00 73.00 63.00 63.00 63.00 114.00 154.00 154.00 96.00 123.00 131.00
Nov 91.00 59.00 58.00 53.00 70.00 69.00 77.00 68.00 163.00 203.00 161.00 81.00 141.00
Dec 103.00 124.00 120.00 94.00 114.00 100.00 122.00 130.00 163.00 314.00 214.00 151.00 151.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 316.00 287.00 404.00 343.00 334.00 403.00 311.00 384.00 363.00 1,013.00 852.00 542.00 487.00 436.00
Q2 196.00 188.00 191.00 245.00 206.00 198.00 168.00 213.00 128.00 507.00 444.00 243.00 239.00 283.00
Q3 109.00 106.00 107.00 102.00 127.00 135.00 82.00 123.00 170.00 314.00 313.00 162.00 257.00 306.00
Q4 266.00 224.00 231.00 199.00 257.00 232.00 262.00 261.00 440.00 671.00 529.00 328.00 415.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
887.00 805.00 933.00 889.00 924.00 968.00 823.00 981.00 1,101.00 2,505.00 2,138.00 1,275.00 1,398.00
Notes

This represents flight movements at Velana International Airport. This refers to chartered flights and private flights.

Data
ID 244
Range Jan 2012 - Oct 2025
Frequency Monthly
Source
Maldives Airports Company Limited

© 2025, Maldives Monetary Authority