Other depository corporations

10.59M
Rufiyaa Mar 2026
-74.7% vs. previous month
36.2% vs. same month previous year
10.59M
Rufiyaa Q1 2026
26.4% vs. previous quarter
36.2% vs. same quarter previous year
8.38M
Rufiyaa 2025
-21.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.37 0.18 0.08 0.10 0.11 0.48 0.03 0.70 1.17 2.56 11.09 8.51 4.54 5.50 17.62
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.15 0.91 0.18 0.09 0.34 0.31 4.17 0.08 0.64 1.62 2.53 11.26 9.96 5.06 14.92 41.95
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.17 0.00 2.17 2.87 0.38 0.61 0.32 0.22 10.07 1.59 2.77 11.37 9.87 9.02 7.78 10.59
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73 1.16 0.10 0.62 1.23 2.56 2.81 3.29 1.21 9.16 9.96 5.81 7.98
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.43 0.00 0.21 0.48 1.61 0.08 0.04 0.75 0.32 1.68 2.92 11.65 12.01 5.53 7.84
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.00 8.44 0.10 0.03 0.05 0.04 0.35 1.96 3.01 5.08 10.07 34.54 8.02
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.60 0.32 2.02 0.42 0.12 0.26 0.78 0.03 0.66 1.55 3.00 5.02 12.38 8.93 10.45
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.87 0.02 0.11 0.04 0.06 0.74 1.91 3.86 12.02 3.95 8.19 9.47
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.06 2.18 0.65 0.17 0.07 0.03 1.06 2.13 2.90 11.57 4.22 6.50 8.30
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.98 0.66 0.54 0.08 0.58 0.01 0.02 0.02 0.92 2.04 8.08 6.79 20.43 7.41 10.14
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.92 0.00 0.08 0.09 0.54 0.17 0.05 0.19 1.05 2.05 8.34 6.77 17.92 5.21 8.56
Dec 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.18 1.62 0.08 0.18 0.07 0.25 0.17 1.33 2.42 7.78 7.16 4.41 10.68 8.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.17 0.00 2.17 2.87 0.38 0.61 0.32 0.22 10.07 1.59 2.77 11.37 9.87 9.02 7.78 10.59
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.00 8.44 0.10 0.03 0.05 0.04 0.35 1.96 3.01 5.08 10.07 34.54 8.02
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.06 2.18 0.65 0.17 0.07 0.03 1.06 2.13 2.90 11.57 4.22 6.50 8.30
Q4 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.18 1.62 0.08 0.18 0.07 0.25 0.17 1.33 2.42 7.78 7.16 4.41 10.68 8.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.18 1.62 0.08 0.18 0.07 0.25 0.17 1.33 2.42 7.78 7.16 4.41 10.68 8.38
Data
ID 2435
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority