Deposits with other depository corporations

2.75B
Rufiyaa Oct 2024
-0.9% vs. last month
33.0% vs. same month last year
2.78B
Rufiyaa Q3 2024
7.6% vs. last quarter
36.9% vs. same quarter last year
2.08B
Rufiyaa 2023
11.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.02 0.04 0.00 0.00 0.10 0.34 0.27 0.34 0.33 0.44 0.49 0.50 0.57 0.51 0.60 0.77 0.85 0.97 1.40 1.93 2.19
Feb 0.02 0.04 0.01 0.01 0.11 0.48 0.19 0.39 0.34 0.36 0.50 0.56 0.55 0.55 0.62 0.86 0.87 0.99 1.47 1.98 2.23
Mar 0.02 0.04 0.00 0.03 0.10 0.48 0.26 0.41 0.33 0.39 0.54 0.57 0.58 0.64 0.66 0.88 0.89 1.00 1.41 1.86 2.30
Apr 0.02 0.04 0.00 0.05 0.09 0.47 0.27 0.46 0.35 0.35 0.53 0.54 0.55 0.66 0.55 0.78 0.99 1.10 1.42 2.03 2.43
May 0.05 0.02 0.01 0.04 0.10 0.46 0.31 0.44 0.33 0.40 0.51 0.54 0.57 0.56 0.60 0.87 1.00 1.14 1.52 1.96 2.50
Jun 0.05 0.02 0.01 0.07 0.23 0.48 0.22 0.46 0.36 0.39 0.51 0.50 0.59 0.59 0.62 0.85 0.90 1.20 1.52 1.95 2.58
Jul 0.05 0.01 0.00 0.06 0.16 0.47 0.25 0.54 0.40 0.37 0.44 0.51 0.56 0.52 0.66 0.82 0.97 1.13 1.55 2.03 2.65
Aug 0.05 0.01 0.00 0.07 0.15 0.46 0.22 0.54 0.38 0.40 0.38 0.57 0.53 0.53 0.73 0.96 0.93 1.25 1.72 2.01 2.73
Sep 0.04 0.01 0.01 0.08 0.17 0.45 0.24 0.49 0.36 0.50 0.43 0.56 0.50 0.50 0.60 0.78 1.01 1.22 1.66 2.03 2.78
Oct 0.04 0.01 0.01 0.08 0.22 0.46 0.23 0.45 0.39 0.44 0.44 0.61 0.49 0.57 0.64 0.90 1.02 1.24 1.74 2.07 2.75
Nov 0.04 0.01 0.01 0.09 0.23 0.45 0.24 0.44 0.37 0.54 0.42 0.55 0.46 0.55 0.71 0.90 0.99 1.42 1.82 2.11
Dec 0.04 0.00 0.00 0.11 0.32 0.42 0.32 0.40 0.40 0.50 0.46 0.57 0.47 0.57 0.69 0.84 0.99 1.36 1.87 2.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.02 0.04 0.00 0.03 0.10 0.48 0.26 0.41 0.33 0.39 0.54 0.57 0.58 0.64 0.66 0.88 0.89 1.00 1.41 1.86 2.30
Q2 0.05 0.02 0.01 0.07 0.23 0.48 0.22 0.46 0.36 0.39 0.51 0.50 0.59 0.59 0.62 0.85 0.90 1.20 1.52 1.95 2.58
Q3 0.04 0.01 0.01 0.08 0.17 0.45 0.24 0.49 0.36 0.50 0.43 0.56 0.50 0.50 0.60 0.78 1.01 1.22 1.66 2.03 2.78
Q4 0.04 0.00 0.00 0.11 0.32 0.42 0.32 0.40 0.40 0.50 0.46 0.57 0.47 0.57 0.69 0.84 0.99 1.36 1.87 2.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.04 0.00 0.00 0.11 0.32 0.42 0.32 0.40 0.40 0.50 0.46 0.57 0.47 0.57 0.69 0.84 0.99 1.36 1.87 2.08
Data
ID 2431
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority