Scheduled flights

1.28K
Flights Oct 2024
12.4% vs. last month
3.7% vs. same month last year
3.67K
Flights Q3 2024
5.8% vs. last quarter
6.4% vs. same quarter last year
14.61K
Flights 2023
11.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Flights
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.85 0.79 0.95 0.99 0.97 0.91 1.05 1.18 1.27 0.71 1.14 1.40 1.42
Feb 0.71 0.81 0.89 0.96 0.92 0.81 0.98 1.08 1.00 0.63 1.03 1.26 1.34
Mar 0.69 0.83 0.93 0.98 0.98 0.85 0.96 1.18 0.67 0.77 1.11 1.33 1.38
Apr 0.69 0.81 0.87 0.88 0.91 0.83 0.86 1.08 0.05 0.74 1.01 1.17 1.24
May 0.66 0.79 0.87 0.87 0.89 0.82 0.81 0.96 0.09 0.59 1.06 1.08 1.15
Jun 0.65 0.78 0.84 0.82 0.82 0.80 0.81 0.95 0.09 0.53 0.99 1.04 1.09
Jul 0.69 0.82 0.88 0.87 0.90 0.91 0.87 1.00 0.11 0.82 1.06 1.16 1.26
Aug 0.68 0.83 0.90 0.86 0.90 0.93 0.83 1.03 0.17 1.05 1.08 1.17 1.27
Sep 0.67 0.82 0.86 0.81 0.85 0.89 0.81 0.98 0.15 1.03 0.99 1.12 1.14
Oct 0.71 0.91 0.94 0.89 0.93 0.93 0.93 1.05 0.24 1.15 1.12 1.24 1.28
Nov 0.71 0.90 0.91 0.89 0.89 0.95 1.07 1.10 0.33 1.16 1.20 1.26
Dec 0.75 0.92 0.94 0.92 0.94 1.00 1.15 1.22 0.65 1.22 1.37 1.37
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.25 2.44 2.76 2.93 2.87 2.57 2.99 3.44 2.93 2.10 3.27 3.99 4.14
Q2 2.00 2.39 2.59 2.58 2.62 2.44 2.48 2.99 0.23 1.86 3.06 3.29 3.47
Q3 2.04 2.47 2.64 2.54 2.65 2.73 2.51 3.01 0.43 2.90 3.13 3.45 3.67
Q4 2.17 2.73 2.79 2.71 2.75 2.88 3.14 3.36 1.21 3.52 3.69 3.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
8.46 10.03 10.78 10.76 10.89 10.62 11.11 12.80 4.80 10.38 13.15 14.61
Data
ID 243
Range Jan 2012 - Oct 2024
Frequency Monthly
Source
Maldives Airports Company Limited

© 2024, Maldives Monetary Authority