Cash

114.39K
Rufiyaa Mar 2026
54.2% vs. previous month
13.5% vs. same month previous year
114.39K
Rufiyaa Q1 2026
32.1% vs. previous quarter
13.5% vs. same quarter previous year
86.6K
Rufiyaa 2025
-18.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 0.00 0.01 0.02 0.35 1.14 0.30 0.55 1.41 1.12 0.33 1.07 1.80 0.50 0.26 0.63 0.12 0.20 0.10 0.11 0.07
Feb 0.00 0.00 0.00 0.00 0.01 0.02 0.28 1.15 1.18 0.58 1.28 0.47 0.26 0.91 0.31 0.98 0.74 1.50 0.08 0.11 0.10 0.09 0.07
Mar 0.00 0.00 0.00 0.01 0.01 0.03 0.66 3.97 0.03 0.57 2.70 1.46 0.65 0.73 0.37 1.19 1.29 0.63 0.11 0.12 0.10 0.10 0.11
Apr 0.00 0.00 0.00 0.01 0.00 0.03 0.13 0.83 0.03 0.63 0.69 0.36 0.55 0.73 0.86 1.41 1.55 1.73 0.11 0.09 0.10 0.12
May 0.00 0.00 0.00 0.01 0.00 0.03 0.74 0.77 0.04 1.09 0.45 0.35 0.71 1.23 0.90 1.48 3.28 1.85 0.11 0.13 0.11 0.12
Jun 0.00 0.00 0.00 0.01 0.01 1.06 0.72 0.86 0.56 0.87 1.75 0.45 0.83 1.25 1.07 2.37 0.56 0.29 0.08 0.12 0.10 0.12
Jul 0.00 0.00 0.00 0.01 0.01 1.26 0.75 0.39 0.04 0.30 0.32 0.48 0.76 1.70 0.58 1.14 0.58 1.46 0.11 0.12 0.10 0.09
Aug 0.00 0.00 0.00 0.01 0.02 2.13 0.33 1.11 0.03 0.62 0.08 0.74 0.77 1.55 1.34 2.29 0.10 0.28 0.11 0.15 0.11 0.11
Sep 0.00 0.00 0.00 0.01 0.03 3.15 0.14 0.44 0.80 0.33 0.24 0.82 1.52 1.58 0.25 1.45 0.26 0.19 0.10 0.12 0.10 0.08
Oct 0.00 0.00 0.00 0.01 0.03 0.63 1.06 0.18 0.18 0.70 0.50 1.14 1.14 1.82 0.15 1.87 2.26 0.12 0.11 0.10 0.10 0.09
Nov 0.00 0.00 0.00 0.01 0.03 0.75 0.26 0.42 0.40 0.66 0.79 1.25 1.06 2.15 0.10 0.75 1.59 0.43 0.11 0.11 0.11 0.10
Dec 0.00 0.00 0.00 0.01 0.02 2.42 1.08 0.02 0.98 1.01 1.17 1.07 0.92 1.29 1.52 0.33 0.12 0.11 0.11 0.12 0.11 0.09
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 0.00 0.01 0.01 0.03 0.66 3.97 0.03 0.57 2.70 1.46 0.65 0.73 0.37 1.19 1.29 0.63 0.11 0.12 0.10 0.10 0.11
Q2 0.00 0.00 0.00 0.01 0.01 1.06 0.72 0.86 0.56 0.87 1.75 0.45 0.83 1.25 1.07 2.37 0.56 0.29 0.08 0.12 0.10 0.12
Q3 0.00 0.00 0.00 0.01 0.03 3.15 0.14 0.44 0.80 0.33 0.24 0.82 1.52 1.58 0.25 1.45 0.26 0.19 0.10 0.12 0.10 0.08
Q4 0.00 0.00 0.00 0.01 0.02 2.42 1.08 0.02 0.98 1.01 1.17 1.07 0.92 1.29 1.52 0.33 0.12 0.11 0.11 0.12 0.11 0.09
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 0.01 0.02 2.42 1.08 0.02 0.98 1.01 1.17 1.07 0.92 1.29 1.52 0.33 0.12 0.11 0.11 0.12 0.11 0.09
Data
ID 2429
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority