This represents flight movements at Velana International Airport.
| ID | 242 |
| Range | Jan 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Airports Company Limited
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.02 | 0.92 | 1.12 | 1.15 | 1.13 | 1.11 | 1.21 | 1.36 | 1.44 | 1.16 | 1.52 | 1.67 | 1.63 | 1.79 |
| Feb | 0.77 | 0.87 | 0.99 | 1.03 | 1.01 | 0.92 | 1.06 | 1.17 | 1.10 | 0.84 | 1.28 | 1.39 | 1.49 | 1.51 |
| Mar | 0.77 | 0.93 | 1.06 | 1.09 | 1.06 | 0.94 | 1.03 | 1.30 | 0.75 | 1.11 | 1.32 | 1.47 | 1.51 | 1.58 |
| Apr | 0.78 | 0.90 | 0.97 | 0.99 | 1.01 | 0.94 | 0.96 | 1.19 | 0.09 | 1.02 | 1.18 | 1.31 | 1.35 | 1.48 |
| May | 0.72 | 0.85 | 0.94 | 0.95 | 0.96 | 0.88 | 0.86 | 1.03 | 0.13 | 0.76 | 1.24 | 1.15 | 1.21 | 1.25 |
| Jun | 0.70 | 0.82 | 0.87 | 0.89 | 0.85 | 0.82 | 0.83 | 0.98 | 0.13 | 0.59 | 1.09 | 1.08 | 1.14 | 1.19 |
| Jul | 0.73 | 0.87 | 0.91 | 0.92 | 0.94 | 0.94 | 0.90 | 1.05 | 0.15 | 0.88 | 1.16 | 1.21 | 1.36 | 1.38 |
| Aug | 0.71 | 0.87 | 0.95 | 0.89 | 0.95 | 0.99 | 0.86 | 1.07 | 0.23 | 1.19 | 1.20 | 1.25 | 1.37 | 1.41 |
| Sep | 0.71 | 0.84 | 0.89 | 0.83 | 0.89 | 0.93 | 0.83 | 1.02 | 0.21 | 1.15 | 1.08 | 1.15 | 1.19 | 1.22 |
| Oct | 0.78 | 0.95 | 0.99 | 0.95 | 1.00 | 0.99 | 0.99 | 1.11 | 0.35 | 1.30 | 1.28 | 1.33 | 1.41 | 1.38 |
| Nov | 0.80 | 0.96 | 0.97 | 0.94 | 0.96 | 1.02 | 1.14 | 1.16 | 0.49 | 1.36 | 1.36 | 1.34 | 1.47 | |
| Dec | 0.85 | 1.05 | 1.06 | 1.02 | 1.06 | 1.10 | 1.27 | 1.35 | 0.81 | 1.53 | 1.58 | 1.52 | 1.69 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.56 | 2.72 | 3.16 | 3.27 | 3.20 | 2.97 | 3.30 | 3.82 | 3.30 | 3.12 | 4.12 | 4.54 | 4.63 | 4.88 |
| Q2 | 2.20 | 2.58 | 2.78 | 2.82 | 2.82 | 2.64 | 2.64 | 3.20 | 0.36 | 2.37 | 3.50 | 3.54 | 3.71 | 3.93 |
| Q3 | 2.15 | 2.58 | 2.75 | 2.65 | 2.78 | 2.86 | 2.59 | 3.13 | 0.60 | 3.22 | 3.45 | 3.61 | 3.93 | 4.00 |
| Q4 | 2.44 | 2.95 | 3.02 | 2.91 | 3.01 | 3.11 | 3.40 | 3.63 | 1.65 | 4.19 | 4.22 | 4.20 | 4.57 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.35 | 10.83 | 11.71 | 11.64 | 11.81 | 11.59 | 11.94 | 13.78 | 5.90 | 12.89 | 15.29 | 15.88 | 16.83 |
This represents flight movements at Velana International Airport.
| ID | 242 |
| Range | Jan 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Airports Company Limited
|