Other nonfinancial assets

146.19M
Rufiyaa Oct 2024
No significant change vs. last month
-8.1% vs. same month last year
146.16M
Rufiyaa Q3 2024
-2.3% vs. last quarter
-8.2% vs. same quarter last year
155.4M
Rufiyaa 2023
-5.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.14 0.09 0.08 0.17 0.38 0.24 0.23 0.22 0.13 530.95 447.42 30.95 3.80 3.10 2.48 178.82 158.12 161.21 163.66 155.58
Feb 0.00 0.00 0.00 0.14 0.08 0.32 0.16 0.40 0.23 0.24 0.21 0.14 531.00 447.38 0.14 3.87 2.87 2.49 178.67 158.67 161.30 163.68 155.46
Mar 0.00 0.00 0.00 0.10 0.08 0.38 0.17 0.40 0.23 0.24 0.19 0.17 530.98 447.38 4.22 3.91 2.98 2.32 178.84 158.56 161.38 163.92 152.41
Apr 0.00 0.00 0.00 0.10 0.08 0.42 0.16 0.43 0.23 0.33 0.26 530.97 530.99 447.37 4.38 4.31 3.08 2.24 178.77 158.53 161.48 161.07 152.69
May 0.00 0.00 0.00 0.10 0.08 3.58 0.15 0.43 0.23 0.39 0.26 531.02 530.99 31.13 4.68 4.50 3.68 2.35 178.75 158.57 161.73 160.58 152.74
Jun 0.00 0.00 0.00 0.09 0.08 3.47 0.16 0.35 0.21 0.30 0.26 531.05 530.99 31.12 5.22 5.15 3.17 2.50 179.09 158.62 161.64 157.33 149.59
Jul 0.00 0.00 0.00 0.09 0.08 3.46 0.48 0.35 0.23 0.23 0.14 531.05 531.00 31.10 5.17 5.84 3.27 2.22 178.94 158.50 161.80 157.71 149.56
Aug 0.00 0.00 0.00 0.09 0.08 3.56 0.47 0.34 0.23 0.25 0.15 531.04 531.00 31.09 7.18 6.58 2.84 2.09 178.80 158.46 161.67 162.21 149.77
Sep 0.00 0.00 0.00 0.09 0.08 0.24 0.39 0.33 0.22 0.26 0.15 531.04 531.00 31.08 8.54 4.42 2.80 2.35 178.80 158.74 161.61 159.21 146.16
Oct 0.00 0.00 0.00 0.09 0.08 0.23 0.40 0.33 0.24 0.30 0.15 531.03 531.01 31.08 7.37 4.14 2.74 2.30 178.84 158.70 161.57 159.01 146.19
Nov 0.00 0.00 0.00 0.09 0.08 0.24 0.40 0.33 0.26 8.32 0.31 531.04 531.01 31.07 7.19 3.68 5.51 2.15 178.28 158.77 161.58 159.05
Dec 0.00 0.00 0.00 0.00 0.09 0.08 0.17 0.38 0.25 0.23 8.57 0.14 530.96 447.68 0.13 3.98 2.87 2.26 178.31 157.99 161.00 163.69 155.40
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.10 0.08 0.38 0.17 0.40 0.23 0.24 0.19 0.17 530.98 447.38 4.22 3.91 2.98 2.32 178.84 158.56 161.38 163.92 152.41
Q2 0.00 0.00 0.00 0.09 0.08 3.47 0.16 0.35 0.21 0.30 0.26 531.05 530.99 31.12 5.22 5.15 3.17 2.50 179.09 158.62 161.64 157.33 149.59
Q3 0.00 0.00 0.00 0.09 0.08 0.24 0.39 0.33 0.22 0.26 0.15 531.04 531.00 31.08 8.54 4.42 2.80 2.35 178.80 158.74 161.61 159.21 146.16
Q4 0.00 0.00 0.00 0.00 0.09 0.08 0.17 0.38 0.25 0.23 8.57 0.14 530.96 447.68 0.13 3.98 2.87 2.26 178.31 157.99 161.00 163.69 155.40
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.09 0.08 0.17 0.38 0.25 0.23 8.57 0.14 530.96 447.68 0.13 3.98 2.87 2.26 178.31 157.99 161.00 163.69 155.40
Data
ID 2410
Range Dec 2001 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority