Securities other than shares

30.34B
Rufiyaa Oct 2024
1.5% vs. last month
10.0% vs. same month last year
29.9B
Rufiyaa Q3 2024
4.7% vs. last quarter
8.9% vs. same quarter last year
28.34B
Rufiyaa 2023
8.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.25 0.39 0.54 0.64 0.76 0.30 0.48 0.49 0.26 0.21 0.50 0.72 0.68 2.96 4.67 5.25 4.47 4.04 5.93 8.56 10.50 9.34 10.47 12.49 19.22 22.66 26.32 27.48
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.25 0.44 0.46 0.62 0.74 0.26 0.48 0.51 0.34 0.37 0.87 1.06 1.23 3.51 4.93 5.03 3.73 4.67 6.03 8.62 10.40 9.39 9.98 12.73 19.39 22.68 26.29 27.05
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.28 0.45 0.47 0.62 0.74 0.27 0.49 0.46 0.40 0.38 0.84 1.21 1.53 3.22 5.02 5.27 3.79 5.04 6.32 8.94 10.38 9.41 10.60 12.61 19.46 23.40 26.75 27.35
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.29 0.46 0.57 0.66 0.76 0.33 0.49 0.33 0.52 0.41 0.88 1.37 1.57 3.34 5.16 5.54 3.85 4.70 6.78 9.25 10.39 9.24 10.57 12.85 20.06 23.86 27.03 27.72
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.31 0.42 0.60 0.69 0.75 0.43 0.42 0.33 0.60 0.52 0.91 1.23 1.85 3.70 5.07 5.63 4.04 5.51 6.80 9.47 10.66 9.16 10.42 12.51 20.43 23.96 27.26 28.35
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.20 0.33 0.41 0.64 0.70 0.77 0.43 0.42 0.33 0.63 0.75 0.83 1.40 2.16 3.89 4.96 5.45 3.97 5.79 6.75 9.57 10.30 9.18 10.98 13.03 20.48 24.43 27.48 28.55
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.20 0.34 0.53 0.67 0.72 0.77 0.43 0.43 0.22 0.44 0.74 0.69 1.02 2.08 4.08 4.81 5.23 3.67 5.75 7.10 9.51 9.73 9.25 10.77 13.14 21.35 24.51 27.17 28.58
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.24 0.37 0.55 0.58 0.70 0.43 0.43 0.62 0.22 0.42 0.67 0.81 1.02 1.66 4.17 4.66 5.33 3.68 5.62 7.37 9.76 8.99 9.35 10.67 13.88 21.32 24.33 27.24 29.80
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.24 0.39 0.56 0.62 0.73 0.43 0.44 0.62 0.22 0.40 0.60 0.78 0.69 2.25 4.33 4.54 5.04 3.83 5.55 8.16 9.99 8.58 9.26 11.03 17.76 21.56 24.31 27.46 29.90
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.26 0.41 0.56 0.63 0.75 0.44 0.44 0.62 0.18 0.30 0.42 0.70 0.66 2.38 4.53 4.82 5.05 3.65 5.63 8.72 10.19 8.47 9.58 11.96 17.97 21.52 24.25 27.58 30.34
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.25 0.41 0.54 0.63 0.70 0.36 0.32 0.48 0.18 0.26 0.43 0.61 0.75 2.45 4.47 4.97 5.10 3.88 5.76 8.24 10.67 8.81 9.54 12.31 18.30 21.84 26.21 27.93
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.24 0.38 0.54 0.64 0.73 0.30 0.48 0.48 0.18 0.23 0.32 0.46 0.64 3.15 4.51 5.01 4.29 3.94 5.79 8.32 10.61 9.09 9.91 12.28 18.29 22.15 26.17 28.34
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.28 0.45 0.47 0.62 0.74 0.27 0.49 0.46 0.40 0.38 0.84 1.21 1.53 3.22 5.02 5.27 3.79 5.04 6.32 8.94 10.38 9.41 10.60 12.61 19.46 23.40 26.75 27.35
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.20 0.33 0.41 0.64 0.70 0.77 0.43 0.42 0.33 0.63 0.75 0.83 1.40 2.16 3.89 4.96 5.45 3.97 5.79 6.75 9.57 10.30 9.18 10.98 13.03 20.48 24.43 27.48 28.55
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.24 0.39 0.56 0.62 0.73 0.43 0.44 0.62 0.22 0.40 0.60 0.78 0.69 2.25 4.33 4.54 5.04 3.83 5.55 8.16 9.99 8.58 9.26 11.03 17.76 21.56 24.31 27.46 29.90
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.24 0.38 0.54 0.64 0.73 0.30 0.48 0.48 0.18 0.23 0.32 0.46 0.64 3.15 4.51 5.01 4.29 3.94 5.79 8.32 10.61 9.09 9.91 12.28 18.29 22.15 26.17 28.34
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.24 0.38 0.54 0.64 0.73 0.30 0.48 0.48 0.18 0.23 0.32 0.46 0.64 3.15 4.51 5.01 4.29 3.94 5.79 8.32 10.61 9.09 9.91 12.28 18.29 22.15 26.17 28.34
Data
ID 2399
Range Jan 1986 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority